Market data
Austria short-term rental market
47,183 Airbnb and 47,336 Booking.com listings, operated by 18,991 Airbnb hosts and 27,190 Booking.com operators.
- Airbnb listings
- 47,183
- Booking.com listings
- 47,336
- Cities covered
- 194
- Professional operators
- 55
Airbnb vs Booking.com supply split in Austria
Largest markets
Browse all 194 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Vienna | 8,670 | 4,594 |
| 2 | Zell am See | 2,069 | 1,771 |
| 3 | Kirchberg in Tirol | 1,391 | 1,868 |
| 4 | Mayrhofen | 1,095 | 1,567 |
| 5 | Schladming | 899 | 1,451 |
| 6 | Neukirchen am Großvenediger | 1,142 | 1,204 |
| 7 | Fügen | 1,054 | 1,267 |
| 8 | Graz | 1,310 | 821 |
| 9 | Saalbach Hinterglemm | 827 | 860 |
| 10 | Innsbruck | 924 | 758 |
| 11 | Flachau | 744 | 914 |
| 12 | Velden am Wörthersee | 717 | 927 |
| 13 | Seefeld in Tirol | 864 | 703 |
| 14 | Salzburg | 902 | 572 |
| 15 | Klagenfurt | 772 | 663 |
| 16 | Bad Kleinkirchheim | 654 | 708 |
| 17 | Sankt Gallenkirch | 619 | 702 |
| 18 | Sankt Anton am Arlberg | 513 | 684 |
| 19 | Sölden | 362 | 802 |
| 20 | Mauterndorf | 551 | 601 |
| 21 | Bregenz | 660 | 477 |
| 22 | Bad Gastein | 532 | 470 |
| 23 | Linz | 516 | 381 |
| 24 | Serfaus | 328 | 531 |
| 25 | Bad Hofgastein | 383 | 461 |
| 26 | Hermagor | 327 | 491 |
| 27 | Bad Ischl | 392 | 418 |
| 28 | Bad Mitterndorf | 340 | 414 |
| 29 | Oetz | 345 | 398 |
| 30 | Sankt Kanzian | 354 | 362 |
Largest professional operators
Browse all 55 operatorsAustria market FAQ
How many short-term rentals are in Austria?
Across Austria, myDataValue tracks 94,519 short-term rental listings as of 2026-08-13: 47,183 on Airbnb and 47,336 on Booking.com.
Which city has the most short-term rentals in Austria?
Vienna is the largest market, with 13,264 tracked listings.
Who is the largest short-term rental operator in Austria?
Villa for You runs the largest tracked portfolio, with 1,312 Airbnb and 1,411 Booking.com listings.
Is Airbnb or Booking.com bigger in Austria?
Supply is fairly balanced: 47,183 Airbnb and 47,336 Booking.com listings.
About this data
Figures come from myDataValue's cross-platform market snapshots for Austria, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb 2026-08-13, Booking.com 2026-08-07.
Spotted an inconsistency, or want fresher Austria data? Report a data issue or request an update — corrections land with the next data refresh.