Market data
Greece short-term rental market
148,713 Airbnb and 120,135 Booking.com listings, operated by 76,659 Airbnb hosts and 79,993 Booking.com operators.
- Airbnb listings
- 148,713
- Booking.com listings
- 120,135
- Cities covered
- 284
- Professional operators
- 136
Airbnb vs Booking.com supply split in Greece
Largest markets
Browse all 284 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Athens | 19,019 | 12,251 |
| 2 | Corfu Town | 5,256 | 4,360 |
| 3 | Chania Town | 5,756 | 3,628 |
| 4 | Thessaloniki | 5,078 | 4,004 |
| 5 | Mykonos City | 3,759 | 1,919 |
| 6 | Rhodes Town | 3,132 | 2,451 |
| 7 | Naxos Chora | 3,557 | 1,990 |
| 8 | Zakynthos Town | 2,976 | 2,305 |
| 9 | Heraklio Town | 3,093 | 1,952 |
| 10 | Rethymno Town | 2,709 | 1,858 |
| 11 | Lefkada Town | 1,818 | 1,801 |
| 12 | Argostoli | 1,874 | 1,531 |
| 13 | Hersonissos | 1,817 | 1,324 |
| 14 | Kavala | 979 | 2,042 |
| 15 | Pefkohori | 1,352 | 1,476 |
| 16 | Kalamata | 1,254 | 1,200 |
| 17 | Nafplio | 1,271 | 1,173 |
| 18 | Nikiti | 1,132 | 1,305 |
| 19 | Volos | 1,052 | 911 |
| 20 | Kos Town | 995 | 835 |
| 21 | Alexandroupoli | 614 | 1,056 |
| 22 | Skopelos Town | 879 | 745 |
| 23 | Skiathos Town | 769 | 842 |
| 24 | Oia | 1,062 | 529 |
| 25 | Parikia | 1,021 | 494 |
| 26 | Ioannina | 668 | 775 |
| 27 | Nea Kalikratia | 591 | 843 |
| 28 | Kalivia Thorikou | 865 | 552 |
| 29 | Naousa | 805 | 497 |
| 30 | Plakias | 740 | 493 |
Largest professional operators
Browse all 136 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Rhodes Holiday Villas | 543 | 320 | 18,442 |
| 2 | BeachVillas | 354 | 454 | 4,738 |
| 3 | Your.Rentals | 403 | 391 | 4,394 |
| 4 | Villa Plus Limited | 342 | 366 | 1,033 |
| 5 | Hotelyzer Living | 429 | 227 | 26,858 |
| 6 | Solmar Villas Limited | 310 | 280 | 1,007 |
| 7 | Think Villa | 323 | 267 | 9,941 |
| 8 | Bill and John - Hospitality & Property Management Company | 311 | 227 | 20,211 |
| 9 | Eos Villas | 242 | 217 | 7,184 |
| 10 | etouri vacation rental management | 244 | 198 | 7,235 |
| 11 | Halkidiki Travel Pro Services | 234 | 198 | 2,496 |
| 12 | Oreo Travel | 267 | 161 | 8,919 |
| 13 | ZanteWize Hospitality | 260 | 159 | 7,268 |
| 14 | My Greek Vacations | 234 | 90 | 18,609 |
| 15 | Nilie Premium Hospitality MGMT | 218 | 72 | 22,943 |
| 16 | SmartPlan Management | 125 | 147 | 7,212 |
| 17 | Corfu Escapes | 129 | 126 | 4,454 |
| 18 | LEADERSTAY LTD | 129 | 121 | 3,143 |
| 19 | Belvilla by OYO | 91 | 149 | 271 |
| 20 | PosarelliVillas | 127 | 113 | 1,050 |
| 21 | Estia Hospitality | 118 | 116 | 8,432 |
| 22 | Vintage Travel | 133 | 97 | 363 |
| 23 | JASSU Reisen GmbH | 108 | 113 | 1,030 |
| 24 | FILOXENIA BNB | 106 | 101 | 1,998 |
| 25 | Travelnest | 77 | 129 | 2,069 |
| 26 | halu! Apartments and Villas | 109 | 97 | 10,895 |
| 27 | The Luxury Suites | 172 | 32 | 19,573 |
| 28 | Dado Villas | 94 | 81 | 2,677 |
| 29 | Athens Houses | 85 | 89 | 3,379 |
| 30 | iVacation Villas | 83 | 87 | 2,094 |
Greece market FAQ
How many short-term rentals are in Greece?
Across Greece, myDataValue tracks 268,848 short-term rental listings as of 2026-08-13: 148,713 on Airbnb and 120,135 on Booking.com.
Which city has the most short-term rentals in Greece?
Athens is the largest market, with 31,270 tracked listings.
Who is the largest short-term rental operator in Greece?
Rhodes Holiday Villas runs the largest tracked portfolio, with 543 Airbnb and 320 Booking.com listings.
Is Airbnb or Booking.com bigger in Greece?
Supply is fairly balanced: 148,713 Airbnb and 120,135 Booking.com listings.
About this data
Figures come from myDataValue's cross-platform market snapshots for Greece, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb 2026-08-13, Booking.com 2026-08-07.
Spotted an inconsistency, or want fresher Greece data? Report a data issue or request an update — corrections land with the next data refresh.