myDataValue

Market data

Italy short-term rental market

454,258 Airbnb and 395,275 Booking.com listings, operated by 235,310 Airbnb hosts and 234,769 Booking.com operators. Coverage: mainland Italy, Sicily and Sardinia.

Airbnb listings
454,258
Booking.com listings
395,275
Cities covered
1,049
Professional operators
831

Airbnb vs Booking.com supply split in Italy

# City Airbnb listings Booking.com listings
1 Rome 28,794 22,804
2 Milan 21,636 16,277
3 Florence 11,886 7,854
4 Naples 9,505 8,781
5 Venice 7,729 5,123
6 Palermo 6,834 5,598
7 Bibione 5,207 4,957
8 Turin 5,663 4,210
9 Catania 4,406 4,256
10 Sorrento 4,974 3,641
11 Bologna 4,540 3,872
12 La Spezia 4,415 3,698
13 Verona 4,141 3,366
14 Bari 3,406 3,753
15 Olbia 3,887 3,044
16 Gallipoli 3,378 3,230
17 Cagliari 3,460 2,892
18 Genova 3,256 2,853
19 Como 3,171 2,480
20 Alghero 2,770 2,796
21 Ostuni 2,625 2,430
22 Monopoli 2,245 2,587
23 Siracusa 2,584 2,234
24 Sanremo 2,423 2,341
25 Lucca 2,342 1,903
26 Bergamo 2,162 1,994
27 Lecce 2,064 1,937
28 Salerno 2,009 1,959
29 Rimini 1,674 1,792
30 Lido di Jesolo 1,658 1,628

Largest professional operators

Browse all 831 operators
# Operator Airbnb listings Booking.com listings Reviews
1 Interhome 6,005 7,727 70,854
2 NOVASOL AS 3,661 4,372 25,670
3 Your.Rentals 2,788 3,578 13,803
4 GuestHost 2,095 2,760 117,114
5 Belvilla by OYO 2,394 2,315 12,004
6 Happy.Rentals 1,430 1,279 16,719
7 Wonderful Italy 1,221 1,226 59,336
8 BarbarHouse srl 1,146 1,093 12,769
9 fued la tua casa in vacanza! 799 996 5,216
10 Italianway spa 643 595 24,027
11 Holiday Home AG 555 667 2,776
12 Ruralis 625 501 8,608
13 e-domizil GmbH 354 704 3,453
14 Emma Villas 524 532 1,548
15 Geco Srl 475 514 4,502
16 LEO.NARDO SRL 478 488 36,223
17 Easylife House 418 462 28,238
18 Europa Tourist Group (check-in in Corso del Sole 102, 30028 Bibione) 688 185 8,630
19 Homerez 421 452 8,524
20 Landfolk A/S 369 498 4,260
21 Estay SRL 417 386 8,207
22 ISS TRAVEL 429 358 6,685
23 Mmega Homes and Villas 401 386 14,952
24 Prenotaelba&Goelba 319 362 4,840
25 To Tuscany Ltd 326 323 872
26 iFlat srls 293 334 28,825
27 Affitti Brevi Italia 304 311 14,355
28 Holiday World Tsl 282 331 2,904
29 Hostdomus 268 266 1,769
30 Terre Marine 221 283 10,249

Italy market FAQ

How many short-term rentals are in Italy?

Across mainland Italy, Sicily and Sardinia, myDataValue tracks 849,533 short-term rental listings as of 2026-07-21: 454,258 on Airbnb and 395,275 on Booking.com.

Which city has the most short-term rentals in Italy?

Rome is the largest market, with 51,598 tracked listings.

Who is the largest short-term rental operator in Italy?

Interhome runs the largest tracked portfolio, with 6,005 Airbnb and 7,727 Booking.com listings.

Is Airbnb or Booking.com bigger in Italy?

Supply is fairly balanced: 454,258 Airbnb and 395,275 Booking.com listings.

About this data

Figures come from myDataValue's cross-platform market snapshots for mainland Italy, Sicily and Sardinia, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb 2026-07-21, Booking.com 2026-07-20.

Spotted an inconsistency, or want fresher Italy data? Report a data issue or request an update — corrections land with the next data refresh.