Market data
Belgium short-term rental market
33,513 Airbnb and 21,392 Booking.com listings, operated by 19,364 Airbnb hosts and 12,413 Booking.com operators.
- Airbnb listings
- 33,513
- Booking.com listings
- 21,392
- Cities covered
- 44
- Professional operators
- 20
Airbnb vs Booking.com supply split in Belgium
Largest markets
Browse all 44 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Brussels | 4,423 | 1,563 |
| 2 | Ostend | 3,018 | 2,884 |
| 3 | Nieuwpoort | 2,678 | 2,499 |
| 4 | Blankenberge | 2,048 | 1,520 |
| 5 | Antwerp | 2,421 | 1,036 |
| 6 | Ghent | 1,415 | 692 |
| 7 | Bruges | 1,282 | 812 |
| 8 | Liège | 1,339 | 578 |
| 9 | Durbuy | 792 | 655 |
| 10 | Charleroi | 923 | 436 |
| 11 | Namur | 806 | 417 |
| 12 | Dinant | 682 | 473 |
| 13 | Leuven | 771 | 303 |
| 14 | Mons | 726 | 316 |
| 15 | Hasselt | 593 | 419 |
| 16 | Lanaken | 562 | 442 |
| 17 | Oudenaarde | 596 | 390 |
| 18 | Mechelen | 645 | 240 |
| 19 | Verviers | 515 | 289 |
| 20 | Bouillon | 476 | 326 |
| 21 | Waimes | 410 | 343 |
| 22 | Rochefort | 386 | 290 |
| 23 | Vresse-sur-Semois | 359 | 246 |
| 24 | Tongeren | 325 | 262 |
| 25 | Kortrijk | 370 | 211 |
| 26 | Ypres | 273 | 297 |
| 27 | Somme-Leuze | 342 | 212 |
| 28 | Malmedy | 280 | 235 |
| 29 | Vielsalm | 303 | 205 |
| 30 | La Roche-en-Ardenne | 271 | 231 |
Largest professional operators
Browse all 20 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Belvilla by OYO | 2,360 | 1,656 | 28,040 |
| 2 | Villa for You | 388 | 505 | 2,183 |
| 3 | ERA SERVIMO HOLIDAYS | 376 | 471 | 991 |
| 4 | interhome.com | 303 | 325 | 4,117 |
| 5 | NOVASOL AS | 242 | 289 | 2,784 |
| 6 | Rentus Holiday Homes | 49 | 122 | 1,275 |
| 7 | Bel Air Holiday | 70 | 99 | 476 |
| 8 | woestyn immobilia bv | 67 | 69 | 400 |
| 9 | Adagio Aparthotel | 2 | 82 | 241,515 |
| 10 | Victoire Et La Maison Wallonne Team | 34 | 44 | 1,851 |
| 11 | Diego La Conciergerie | 30 | 47 | 229 |
| 12 | Team Ardn-Bnb | 38 | 33 | 2,574 |
| 13 | Your.Rentals | 33 | 30 | 1,157 |
| 14 | Home & Hill | 34 | 26 | 1,991 |
| 15 | Holiday Suites | 53 | 6 | 13,737 |
| 16 | EUROPEA Residences | 26 | 24 | 1,345 |
| 17 | Special Stays | 15 | 26 | 1,186 |
| 18 | SLEEP INN ANTWERP | 28 | 10 | 2,297 |
| 19 | BVBA VEVAS | 0 | 33 | 116 |
| 20 | Sweett | 29 | 4 | 1,262 |
Belgium market FAQ
How many short-term rentals are in Belgium?
Across Belgium, myDataValue tracks 54,905 short-term rental listings as of 2026-08-07: 33,513 on Airbnb and 21,392 on Booking.com.
Which city has the most short-term rentals in Belgium?
Brussels is the largest market, with 5,986 tracked listings.
Who is the largest short-term rental operator in Belgium?
Belvilla by OYO runs the largest tracked portfolio, with 2,360 Airbnb and 1,656 Booking.com listings.
Is Airbnb or Booking.com bigger in Belgium?
Supply is fairly balanced: 33,513 Airbnb and 21,392 Booking.com listings.
About this data
Figures come from myDataValue's cross-platform market snapshots for Belgium, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb 2026-07-31, Booking.com 2026-08-07.
Spotted an inconsistency, or want fresher Belgium data? Report a data issue or request an update — corrections land with the next data refresh.