Market data
Spain short-term rental market
234,413 Airbnb and 238,087 Booking.com listings, operated by 116,306 Airbnb hosts and 108,029 Booking.com operators. Coverage: mainland Spain and the Balearic Islands.
- Airbnb listings
- 234,413
- Booking.com listings
- 238,087
- Cities covered
- 425
- Professional operators
- 376
Airbnb vs Booking.com supply split in Spain
Largest markets
Browse all 425 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Madrid | 12,743 | 7,867 |
| 2 | Málaga | 9,427 | 9,630 |
| 3 | Benalmádena | 6,453 | 6,906 |
| 4 | Barcelona | 7,491 | 4,947 |
| 5 | Seville | 6,422 | 5,854 |
| 6 | Torrevieja | 5,198 | 6,810 |
| 7 | Marbella | 5,995 | 4,913 |
| 8 | Nerja | 4,842 | 5,571 |
| 9 | Benidorm | 3,920 | 5,597 |
| 10 | Conil de la Frontera | 4,805 | 4,575 |
| 11 | Roses | 4,384 | 4,570 |
| 12 | Calpe | 3,894 | 4,680 |
| 13 | Denia | 4,106 | 4,375 |
| 14 | Valencia | 4,607 | 3,862 |
| 15 | Alicante | 3,927 | 4,153 |
| 16 | Salou | 3,686 | 3,818 |
| 17 | Fuengirola | 3,739 | 3,687 |
| 18 | Pollença | 3,208 | 3,620 |
| 19 | Granada | 3,104 | 2,776 |
| 20 | Estepona | 2,785 | 2,935 |
| 21 | Lloret de Mar | 2,629 | 2,387 |
| 22 | Cádiz | 2,058 | 2,333 |
| 23 | Córdoba | 1,653 | 1,945 |
| 24 | Santander | 1,758 | 1,650 |
| 25 | Oropesa del Mar | 1,401 | 1,963 |
| 26 | Peñíscola | 1,171 | 1,675 |
| 27 | Bilbao | 1,428 | 1,260 |
| 28 | Vigo | 1,191 | 1,410 |
| 29 | Donostia-San Sebastián | 1,285 | 1,169 |
| 30 | Gijón | 1,098 | 1,210 |
Largest professional operators
Browse all 376 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Holidu | 8,479 | 10,818 | 153,231 |
| 2 | Interhome | 3,060 | 4,181 | 34,924 |
| 3 | Poplidays | 887 | 1,384 | 5,898 |
| 4 | Ruralidays - Your home in Andalucia | 877 | 991 | 4,947 |
| 5 | Homerti Booking Team | 770 | 980 | 18,425 |
| 6 | Homerez | 628 | 629 | 12,391 |
| 7 | Villa Plus Limited | 365 | 478 | 2,664 |
| 8 | Cubo's Holiday Homes | 340 | 395 | 7,326 |
| 9 | Your.Rentals | 208 | 409 | 3,659 |
| 10 | Solmar Villas Limited | 248 | 318 | 2,225 |
| 11 | Aguila Rent a Villa | 306 | 225 | 762 |
| 12 | R2R Consulting | 228 | 253 | 6,515 |
| 13 | Ideal Property Mallorca | 187 | 228 | 3,839 |
| 14 | Stay U-nique SL | 182 | 232 | 28,701 |
| 15 | PORTVIL S.L.U | 274 | 131 | 2,569 |
| 16 | FeelFree Rentals | 169 | 224 | 9,093 |
| 17 | Sealand Villas | 179 | 210 | 6,775 |
| 18 | Apartamentos Cantabria | 190 | 195 | 3,756 |
| 19 | Genteel Home | 151 | 226 | 28,336 |
| 20 | REMS | 162 | 203 | 14,605 |
| 21 | Murcia Holiday Rentals | 168 | 195 | 730 |
| 22 | Silastur | 152 | 183 | 6,624 |
| 23 | Winahost | 124 | 199 | 2,887 |
| 24 | I Loft Malaga | 170 | 131 | 16,896 |
| 25 | YourHouse Group Team | 112 | 170 | 17,660 |
| 26 | Mallorca Villa Selection | 109 | 156 | 2,224 |
| 27 | GuestReady | 89 | 174 | 7,735 |
| 28 | Apart-rent | 122 | 139 | 1,098 |
| 29 | Albert Villas Alcossebre | 90 | 169 | 1,044 |
| 30 | Margemar Alquileres Turísticos | 126 | 131 | 5,673 |
Spain market FAQ
How many short-term rentals are in Spain?
Across mainland Spain and the Balearic Islands, myDataValue tracks 472,500 short-term rental listings as of 2026-07-20: 234,413 on Airbnb and 238,087 on Booking.com.
Which city has the most short-term rentals in Spain?
Madrid is the largest market, with 20,610 tracked listings.
Who is the largest short-term rental operator in Spain?
Holidu runs the largest tracked portfolio, with 8,479 Airbnb and 10,818 Booking.com listings.
Is Airbnb or Booking.com bigger in Spain?
Supply is fairly balanced: 234,413 Airbnb and 238,087 Booking.com listings.
About this data
Figures come from myDataValue's cross-platform market snapshots for mainland Spain and the Balearic Islands, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb 2026-07-19, Booking.com 2026-07-20.
Spotted an inconsistency, or want fresher Spain data? Report a data issue or request an update — corrections land with the next data refresh.