Market data
Spain short-term rental market
234,413 Airbnb and 238,087 Booking.com listings, operated by 112,177 Airbnb hosts and 81,572 Booking.com operators. Coverage: mainland Spain and the Balearic Islands. Snapshots: Airbnb 2026-07-19, Booking.com 2026-07-20.
Explore the full interactive Spain report- Airbnb listings
- 234,413
- Booking.com listings
- 238,087
- Cities covered
- 425
- Professional operators
- 448
Airbnb vs Booking.com supply split in Spain
Largest markets
Browse all 425 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Madrid | 11,755 | 6,146 |
| 2 | Málaga | 9,092 | 7,832 |
| 3 | Benalmádena | 6,168 | 5,083 |
| 4 | Seville | 6,220 | 4,953 |
| 5 | Barcelona | 6,948 | 4,174 |
| 6 | Torrevieja | 4,960 | 4,804 |
| 7 | Marbella | 5,737 | 3,551 |
| 8 | Nerja | 4,677 | 4,181 |
| 9 | Benidorm | 3,799 | 4,202 |
| 10 | Conil de la Frontera | 4,582 | 2,868 |
| 11 | Valencia | 4,394 | 2,954 |
| 12 | Roses | 4,241 | 2,939 |
| 13 | Calpe | 3,758 | 3,411 |
| 14 | Denia | 3,961 | 2,894 |
| 15 | Alicante | 3,782 | 3,037 |
| 16 | Fuengirola | 3,588 | 2,693 |
| 17 | Pollença | 3,146 | 2,800 |
| 18 | Salou | 3,471 | 2,367 |
| 19 | Granada | 3,017 | 2,381 |
| 20 | Estepona | 2,657 | 2,148 |
| 21 | Lloret de Mar | 2,535 | 1,614 |
| 22 | Cádiz | 1,999 | 1,718 |
| 23 | Córdoba | 1,625 | 1,689 |
| 24 | Santander | 1,667 | 1,031 |
| 25 | Oropesa del Mar | 1,350 | 1,199 |
| 26 | Bilbao | 1,389 | 1,064 |
| 27 | Donostia-San Sebastián | 1,265 | 990 |
| 28 | Vigo | 1,139 | 1,070 |
| 29 | Peñíscola | 1,098 | 829 |
| 30 | Gijón | 1,059 | 867 |
Largest professional operators
Browse all 448 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Interhome | 1,848 | 0 | 13,043 |
| 2 | Ruralidays | 826 | 839 | 3,712 |
| 3 | Poplidays | 1,001 | 568 | 4,729 |
| 4 | Mr.Guest | 1,005 | 0 | 5,994 |
| 5 | Rita By IMMO BARNEDA | 594 | 0 | 4,489 |
| 6 | Villa Plus | 403 | 0 | 1,555 |
| 7 | Stay Unique | 181 | 209 | 25,127 |
| 8 | Casasol | 154 | 233 | 3,628 |
| 9 | R2R Consulting | 198 | 186 | 5,683 |
| 10 | Cubos Holiday Homes | 370 | 0 | 5,081 |
| 11 | Abahana Villas | 154 | 181 | 685 |
| 12 | Zapinvest Holiday | 138 | 183 | 2,285 |
| 13 | Murcia Holiday Rentals | 163 | 141 | 629 |
| 14 | Aguila Rent A Villa | 302 | 0 | 323 |
| 15 | Solmar Villas | 295 | 0 | 1,412 |
| 16 | Ceigrup | 287 | 0 | 1,401 |
| 17 | Plusholidays | 121 | 164 | 3,089 |
| 18 | Acomodis Apartments | 275 | 0 | 5,380 |
| 19 | Rems | 110 | 158 | 11,801 |
| 20 | Foravila | 106 | 134 | 3,020 |
| 21 | Ramira | 100 | 138 | 1,346 |
| 22 | Welcs | 108 | 130 | 1,621 |
| 23 | Loca Bcn | 116 | 119 | 10,789 |
| 24 | Genteel Home Córdoba | 19 | 213 | 18,891 |
| 25 | Your.Rentals | 230 | 0 | 1,839 |
| 26 | Margemar Alquileres Turísticos | 119 | 108 | 5,189 |
| 27 | Mallorca Villa Selection | 102 | 124 | 1,972 |
| 28 | Universal Holiday Centre | 222 | 0 | 2,076 |
| 29 | My House Spain | 109 | 112 | 12,028 |
| 30 | Hello Homes | 98 | 119 | 2,345 |
Spain market FAQ
How many short-term rentals are in Spain?
Across mainland Spain and the Balearic Islands, myDataValue tracks 472,500 short-term rental listings as of 2026-07-20: 234,413 on Airbnb and 238,087 on Booking.com.
Which city has the most short-term rentals in Spain?
Madrid is the largest market, with 17,901 tracked listings.
Who is the largest short-term rental operator in Spain?
Interhome runs the largest tracked portfolio, with 1,848 Airbnb and 0 Booking.com listings.
Is Airbnb or Booking.com bigger in Spain?
Supply is fairly balanced: 234,413 Airbnb and 238,087 Booking.com listings.
About this data
Figures come from myDataValue's cross-platform market snapshots for mainland Spain and the Balearic Islands, matching public Airbnb and Booking.com listings to the operators who run them. Operators shown have at least 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb 2026-07-19, Booking.com 2026-07-20.
Spotted an inconsistency, or want fresher Spain data? Report a data issue or request an update — corrections land with the next data refresh.