Market data
Poland short-term rental market
81,886 Airbnb and 108,945 Booking.com listings, operated by 26,070 Airbnb hosts and 60,313 Booking.com operators.
- Airbnb listings
- 81,886
- Booking.com listings
- 108,945
- Cities covered
- 190
- Professional operators
- 108
Airbnb vs Booking.com supply split in Poland
Largest markets
Browse all 190 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Gdańsk | 9,806 | 10,084 |
| 2 | Warsaw | 9,896 | 8,269 |
| 3 | Kraków | 7,736 | 5,528 |
| 4 | Zakopane | 6,373 | 6,426 |
| 5 | Kołobrzeg | 2,991 | 4,757 |
| 6 | Wrocław | 3,600 | 2,542 |
| 7 | Świnoujście | 2,313 | 2,653 |
| 8 | Władysławowo | 1,600 | 3,013 |
| 9 | Szklarska Poręba | 1,747 | 2,560 |
| 10 | Rewal | 1,415 | 2,851 |
| 11 | Poznań | 1,976 | 1,762 |
| 12 | Szczyrk | 1,318 | 2,381 |
| 13 | Mielno | 1,184 | 1,874 |
| 14 | Łódź | 1,458 | 1,557 |
| 15 | Katowice | 1,326 | 1,318 |
| 16 | Karpacz | 1,089 | 1,346 |
| 17 | Ustka | 602 | 1,311 |
| 18 | Stegna | 713 | 1,001 |
| 19 | Szczecin | 750 | 946 |
| 20 | Darłowo | 577 | 1,084 |
| 21 | Łeba | 577 | 1,076 |
| 22 | Polanica-Zdrój | 474 | 1,057 |
| 23 | Toruń | 637 | 864 |
| 24 | Lublin | 605 | 756 |
| 25 | Polańczyk | 326 | 992 |
| 26 | Giżycko | 388 | 928 |
| 27 | Krynica-Zdrój | 413 | 785 |
| 28 | Olsztyn | 429 | 741 |
| 29 | Pobierowo | 501 | 654 |
| 30 | Rzeszów | 518 | 622 |
Largest professional operators
Browse all 108 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Noclegi Renters | 2,898 | 2,952 | 100,730 |
| 2 | BookingHost sp. z o.o. | 1,471 | 1,865 | 49,808 |
| 3 | SUN & SNOW Sp. z o.o. | 2,336 | 626 | 54,580 |
| 4 | Belvilla by OYO | 1,110 | 1,213 | 1,635 |
| 5 | NOVASOL AS | 896 | 940 | 945 |
| 6 | Downtown Apartments | 852 | 276 | 62,606 |
| 7 | Rent like home | 637 | 473 | 31,001 |
| 8 | Homeprime Sp. z o.o. | 405 | 366 | 21,175 |
| 9 | Golden Apartments | 129 | 508 | 17,500 |
| 10 | Grand Apartments | 310 | 321 | 11,558 |
| 11 | RENTUJEMY Sp. z o.o. | 266 | 300 | 6,893 |
| 12 | Fantastic Inn | 414 | 149 | 33,128 |
| 13 | Superapart sp. z o.o. | 288 | 210 | 13,002 |
| 14 | Tyzenhauz Apartments | 159 | 294 | 58,367 |
| 15 | Lion Apartments Gdańsk | 236 | 154 | 11,224 |
| 16 | EASY RENT Apartments | 176 | 198 | 9,524 |
| 17 | FF Apartments | 188 | 181 | 8,210 |
| 18 | interhome.com | 128 | 211 | 335 |
| 19 | Solarento Sp. z o.o. | 169 | 152 | 4,034 |
| 20 | P&O Serviced Apartments Group | 128 | 186 | 8,428 |
| 21 | Dream Apart Sp. z o.o. | 166 | 88 | 6,172 |
| 22 | 5D Apartments | 75 | 173 | 5,498 |
| 23 | UPSTAIRS MANAGEMENT sp. z o. o. | 140 | 85 | 13,417 |
| 24 | Elite Apartments Tricity Paulina Kozłowska | 110 | 113 | 8,986 |
| 25 | Baltic Apartments | 175 | 40 | 4,770 |
| 26 | Comfort Apartments | 89 | 115 | 6,281 |
| 27 | Apartamenty Świnoujście Sp. z o.o. | 126 | 75 | 6,231 |
| 28 | Q4 Apartments | 143 | 49 | 3,228 |
| 29 | APARTAMENTY MIERZEJA SP. Z O.O. | 149 | 41 | 3,068 |
| 30 | Baltic Home Sp z o.o. | 113 | 58 | 20,595 |
Poland market FAQ
How many short-term rentals are in Poland?
Across Poland, myDataValue tracks 190,831 short-term rental listings as of 2026-08-13: 81,886 on Airbnb and 108,945 on Booking.com.
Which city has the most short-term rentals in Poland?
Gdańsk is the largest market, with 19,890 tracked listings.
Who is the largest short-term rental operator in Poland?
Noclegi Renters runs the largest tracked portfolio, with 2,898 Airbnb and 2,952 Booking.com listings.
Is Airbnb or Booking.com bigger in Poland?
Supply is fairly balanced: 81,886 Airbnb and 108,945 Booking.com listings.
About this data
Figures come from myDataValue's cross-platform market snapshots for Poland, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb 2026-08-13, Booking.com 2026-08-07.
Spotted an inconsistency, or want fresher Poland data? Report a data issue or request an update — corrections land with the next data refresh.