Market data
Ireland short-term rental market
23,021 Airbnb and 9,685 Booking.com listings, operated by 15,279 Airbnb hosts and 6,158 Booking.com operators.
- Airbnb listings
- 23,021
- Booking.com listings
- 9,685
- Cities covered
- 83
- Professional operators
- 17
Airbnb vs Booking.com supply split in Ireland
Largest markets
Browse all 83 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Dublin | 4,052 | 1,074 |
| 2 | Galway | 1,196 | 516 |
| 3 | Killarney | 599 | 310 |
| 4 | Doolin | 555 | 287 |
| 5 | Dingle | 536 | 244 |
| 6 | Wexford | 478 | 205 |
| 7 | Clifden | 384 | 291 |
| 8 | Leixlip | 455 | 177 |
| 9 | Cork | 444 | 172 |
| 10 | Westport | 435 | 176 |
| 11 | Kilkenny | 310 | 164 |
| 12 | Kenmare | 305 | 155 |
| 13 | Sligo | 300 | 158 |
| 14 | Buncrana | 297 | 139 |
| 15 | Limerick | 313 | 115 |
| 16 | Wicklow | 314 | 103 |
| 17 | Killorglin | 311 | 101 |
| 18 | Cobh | 299 | 102 |
| 19 | Tralee | 287 | 85 |
| 20 | Kinvara | 267 | 102 |
| 21 | Gorey | 256 | 107 |
| 22 | Kinsale | 257 | 105 |
| 23 | Belmullet | 240 | 110 |
| 24 | Dungloe | 252 | 97 |
| 25 | Clonakilty | 243 | 98 |
| 26 | Kildare | 230 | 111 |
| 27 | Cavan | 210 | 128 |
| 28 | Carrick-on-Shannon | 211 | 125 |
| 29 | Carlow | 227 | 102 |
| 30 | Youghal | 221 | 107 |
Largest professional operators
Browse all 17 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Sykes Holiday Cottages | 260 | 434 | 4,838 |
| 2 | Trident Holiday Homes | 118 | 144 | 3,887 |
| 3 | Travelnest | 107 | 149 | 7,009 |
| 4 | Connemara Holiday Lettings | 105 | 118 | 1,576 |
| 5 | Love Connemara Cottages | 96 | 94 | 1,561 |
| 6 | holidaycottages.co.uk | 66 | 104 | 411 |
| 7 | Rent an Irish cottage | 92 | 41 | 4,065 |
| 8 | Houst | 28 | 63 | 1,317 |
| 9 | Dream Ireland Holiday Homes | 41 | 42 | 397 |
| 10 | Shamrock Cottages | 82 | 0 | 46 |
| 11 | Skellig Holiday Homes | 20 | 51 | 489 |
| 12 | Claddagh Living | 27 | 40 | 445 |
| 13 | City Break Apartments | 40 | 22 | 9,777 |
| 14 | Your.Rentals | 24 | 31 | 2,095 |
| 15 | Sol Haven Properrties | 40 | 14 | 895 |
| 16 | Mary Mullens Rooms Eyre Square Galway | 9 | 39 | 9,339 |
| 17 | Especial | 33 | 0 | 3 |
Ireland market FAQ
How many short-term rentals are in Ireland?
Across Ireland, myDataValue tracks 32,706 short-term rental listings as of 2026-08-08: 23,021 on Airbnb and 9,685 on Booking.com.
Which city has the most short-term rentals in Ireland?
Dublin is the largest market, with 5,126 tracked listings.
Who is the largest short-term rental operator in Ireland?
Sykes Holiday Cottages runs the largest tracked portfolio, with 260 Airbnb and 434 Booking.com listings.
Is Airbnb or Booking.com bigger in Ireland?
Airbnb carries most of the tracked supply across Ireland: 23,021 listings against 9,685 on Booking.com.
About this data
Figures come from myDataValue's cross-platform market snapshots for Ireland, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb 2026-07-31, Booking.com 2026-08-08.
Spotted an inconsistency, or want fresher Ireland data? Report a data issue or request an update — corrections land with the next data refresh.