Market data
Portugal short-term rental market
94,904 Airbnb and 67,775 Booking.com listings, operated by 40,642 Airbnb hosts and 31,209 Booking.com operators.
- Airbnb listings
- 94,904
- Booking.com listings
- 67,775
- Cities covered
- 124
- Professional operators
- 131
Airbnb vs Booking.com supply split in Portugal
Largest markets
Browse all 124 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Lisbon | 17,443 | 8,593 |
| 2 | Albufeira | 11,199 | 7,862 |
| 3 | Porto | 12,091 | 6,409 |
| 4 | Portimão | 8,670 | 5,657 |
| 5 | Funchal | 0 | 3,615 |
| 6 | Faro | 2,134 | 1,217 |
| 7 | Tavira | 1,922 | 1,366 |
| 8 | Nazaré | 1,784 | 1,387 |
| 9 | Cascais | 1,844 | 975 |
| 10 | Lagos | 1,166 | 582 |
| 11 | Quarteira | 976 | 619 |
| 12 | Sesimbra | 974 | 603 |
| 13 | Ribeira Grande | 0 | 1,575 |
| 14 | Braga | 1,009 | 488 |
| 15 | Aveiro | 847 | 595 |
| 16 | Coimbra | 849 | 459 |
| 17 | Ericeira | 812 | 421 |
| 18 | Aljezur | 877 | 355 |
| 19 | Setúbal | 688 | 505 |
| 20 | Lourinhã | 739 | 453 |
| 21 | Lousã | 696 | 464 |
| 22 | Seia | 604 | 446 |
| 23 | Sintra | 687 | 332 |
| 24 | Tomar | 592 | 425 |
| 25 | Viana do Castelo | 595 | 405 |
| 26 | Vila Nova de Milfontes | 587 | 353 |
| 27 | Guimarães | 599 | 306 |
| 28 | Viseu | 496 | 371 |
| 29 | Peniche | 507 | 315 |
| 30 | Figueira da Foz | 477 | 334 |
Largest professional operators
Browse all 131 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Host Wise | 551 | 278 | 20,503 |
| 2 | Feels Like Home | 325 | 465 | 53,634 |
| 3 | BnBird Homes | 392 | 369 | 26,984 |
| 4 | Rental Valley | 304 | 328 | 10,921 |
| 5 | Home Holidays | 267 | 273 | 6,227 |
| 6 | Feathers Houses | 233 | 228 | 9,486 |
| 7 | homerez.com | 182 | 266 | 4,095 |
| 8 | Belvilla by OYO | 197 | 200 | 1,207 |
| 9 | HD PROPERTIES | 188 | 184 | 10,148 |
| 10 | Algarve Vacation | 196 | 154 | 731 |
| 11 | Villa Plus Limited | 154 | 178 | 933 |
| 12 | An Island Apart, Lda | 0 | 296 | 6,860 |
| 13 | Home Match | 137 | 148 | 6,406 |
| 14 | Solmar Villas Limited | 138 | 131 | 448 |
| 15 | Sé Apartamentos | 143 | 107 | 5,605 |
| 16 | BLife Vacation Rentals | 166 | 68 | 15,844 |
| 17 | Best Houses Portugal | 111 | 118 | 3,424 |
| 18 | Bem vindo as casas Port'Origami!! Jéssica | 136 | 89 | 7,039 |
| 19 | Elite Rentals | 98 | 119 | 2,279 |
| 20 | Travelnest | 86 | 119 | 3,326 |
| 21 | Rentals By Smartavillas | 107 | 93 | 2,269 |
| 22 | Allure Villas | 94 | 97 | 1,431 |
| 23 | Clever Details - Vilamoura Holiday Rentals | 88 | 98 | 1,092 |
| 24 | Your.Rentals | 77 | 103 | 2,496 |
| 25 | Smith&Adams Properties | 118 | 59 | 14,926 |
| 26 | Atlantic Holiday | 0 | 170 | 2,155 |
| 27 | Dreamplaces Holiday Rentals | 87 | 76 | 2,205 |
| 28 | VIVA - Stay in Portugal | 88 | 68 | 12,083 |
| 29 | BeGuest Holiday Rentals | 65 | 89 | 6,765 |
| 30 | DA'HOME Premium Property Management | 107 | 45 | 12,252 |
Portugal market FAQ
How many short-term rentals are in Portugal?
Across Portugal, myDataValue tracks 162,679 short-term rental listings as of 2026-08-13: 94,904 on Airbnb and 67,775 on Booking.com.
Which city has the most short-term rentals in Portugal?
Lisbon is the largest market, with 26,036 tracked listings.
Who is the largest short-term rental operator in Portugal?
Host Wise runs the largest tracked portfolio, with 551 Airbnb and 278 Booking.com listings.
Is Airbnb or Booking.com bigger in Portugal?
Supply is fairly balanced: 94,904 Airbnb and 67,775 Booking.com listings.
About this data
Figures come from myDataValue's cross-platform market snapshots for Portugal, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb 2026-08-13, Booking.com 2026-08-07.
Spotted an inconsistency, or want fresher Portugal data? Report a data issue or request an update — corrections land with the next data refresh.