myDataValue

Largest short-term rental operators in Portugal

All 131 indexed professional operators, ranked by their current portfolio across Portugal. Operators enter the directory after reaching 26 listings on Airbnb or Booking.com. Profiles are global — each covers every country the operator is active in. See also the cross-country ranking . Snapshots: Airbnb 2026-08-13, Booking.com 2026-08-07.

  1. 1. Host Wise (829)
  2. 2. Feels Like Home (790)
  3. 3. BnBird Homes (761)
  4. 4. Rental Valley (632)
  5. 5. Home Holidays (540)
  6. 6. Feathers Houses (461)
  7. 7. homerez.com (448)
  8. 8. Belvilla by OYO (397)
  9. 9. HD PROPERTIES (372)
  10. 10. Algarve Vacation (350)
  11. 11. Villa Plus Limited (332)
  12. 12. An Island Apart, Lda (296)
  13. 13. Home Match (285)
  14. 14. Solmar Villas Limited (269)
  15. 15. Sé Apartamentos (250)
  16. 16. BLife Vacation Rentals (234)
  17. 17. Best Houses Portugal (229)
  18. 18. Bem vindo as casas Port'Origami!! Jéssica (225)
  19. 19. Elite Rentals (217)
  20. 20. Travelnest (205)
  21. 21. Rentals By Smartavillas (200)
  22. 22. Allure Villas (191)
  23. 23. Clever Details - Vilamoura Holiday Rentals (186)
  24. 24. Your.Rentals (180)
  25. 25. Smith&Adams Properties (177)
  26. 26. Atlantic Holiday (170)
  27. 27. Dreamplaces Holiday Rentals (163)
  28. 28. VIVA - Stay in Portugal (156)
  29. 29. BeGuest Holiday Rentals (154)
  30. 30. DA'HOME Premium Property Management (152)
  31. 31. Feeling Inn (152)
  32. 32. Ocholo Ltd (152)
  33. 33. Algarve Holidays (149)
  34. 34. Porto City Hosts (149)
  35. 35. Claudia Homes (141)
  36. 36. A Home in Madeira, Lda. (125)
  37. 37. Stay ici | Algarve Holiday Rental (125)
  38. 38. Benagil Holidays (118)
  39. 39. BmyGuest - Short Term Rental (117)
  40. 40. Gereviana Lda (114)
  41. 41. Home Me (111)
  42. 42. Algarve Holiday Bookings (110)
  43. 43. House and People (110)
  44. 44. Gerês Casas (106)
  45. 45. Smith&Adams Property Management (103)
  46. 46. Duna Parque Resorts & Hotels (102)
  47. 47. BeCherish Lda (98)
  48. 48. Holiday Rental Madeira (96)
  49. 49. Place To Stay (Ana) (95)
  50. 50. René Kalkbrenner Lda (90)
  51. 51. We Stay Home, Lda (89)
  52. 52. LisbonBreaks Apartments (88)
  53. 53. SCH- Casas de Férias (88)
  54. 54. Algarve Golden Properties (86)
  55. 55. Olala Homes (84)
  56. 56. A Casa das Casas (83)
  57. 57. Propr, Unipessoal LDA (83)
  58. 58. Casas & Papeis (80)
  59. 59. Your Home Algarve (80)
  60. 60. Algarve Holiday Lets (79)
  61. 61. SUPER HOST, LDA (75)
  62. 62. TLC Property Management & Rentals (75)
  63. 63. Pestana Hotel Group (74)
  64. 64. 7 Hills Apartments (73)
  65. 65. Seewest Lda (73)
  66. 66. Rentals in Algarve (72)
  67. 67. Casas & Properties (71)
  68. 68. Home Sweet Home Aveiro (71)
  69. 69. ENJOY YOUR STAY (69)
  70. 70. NURIS2U, LDA (66)
  71. 71. Silhueta Citadina LDA (66)
  72. 72. Limehome (65)
  73. 73. Sarah E Pedro Apartments (65)
  74. 74. Ericeira Property (63)
  75. 75. Eos Villas (62)
  76. 76. Sweet Home (62)
  77. 77. Vilalaia Lda (62)
  78. 78. Algarve Lodging (61)
  79. 79. Be Silvercoast Rentals (61)
  80. 80. Aroeira Resort (59)
  81. 81. amcf, Lda. (59)
  82. 82. Dream Holiday Rentals (58)
  83. 83. Rental Retreats (58)
  84. 84. Gt House (57)
  85. 85. Cubo Local, Lda (56)
  86. 86. Jacky @ My Algarve Rentals (56)
  87. 87. MOJE Holiday (56)
  88. 88. Cavacotimeshare, Lda (55)
  89. 89. Algarve Villa Holidays (54)
  90. 90. Ewa & Sylwana | Monte Rentals (53)
  91. 91. Carvoeiro Villas (52)
  92. 92. Sundayfind Lda (52)
  93. 93. Villas Duma (52)
  94. 94. Casa Serviço (51)
  95. 95. Lisbonne Collection (51)
  96. 96. Alice - A22 Property Management (50)
  97. 97. Central Hill Apartments (50)
  98. 98. Lucasholiday rentals (50)
  99. 99. Stay Home Algarve (50)
  100. 100. PMP Rentals by Tripwix (49)
  101. 101. portugalhideaway.com (48)
  102. 102. Portas do Sol Apartments (47)
  103. 103. Casas Do Barlavento, Lda. (46)
  104. 104. Cgk properties (46)
  105. 105. Quantique Services (46)
  106. 106. ON Apartments (45)
  107. 107. Olivers Travels (45)
  108. 108. VAP Holiday Rentals (45)
  109. 109. Oceanovilas Lda (Vale Do Lobo) (42)
  110. 110. Green Vacations (41)
  111. 111. We Host Madeira (41)
  112. 112. Your Key Madeira (41)
  113. 113. Opção Primaveril Unipessoal Lda (39)
  114. 114. All Seasons Beach Apartment (38)
  115. 115. Casas Do (38)
  116. 116. Lovely Memories Lda (38)
  117. 117. East Algarve Rentals (36)
  118. 118. HomeBase Lda (36)
  119. 119. RedAwning Vacation Rentals (36)
  120. 120. Terra Basilar Lda (36)
  121. 121. Houst (35)
  122. 122. Hotel In Albufeira (33)
  123. 123. Porto Haven (33)
  124. 124. Porto Dream Stays (32)
  125. 125. Casa Shelter Conciergerie (31)
  126. 126. Carvoeiro Clube Group (30)
  127. 127. Exclusive Holiday Homes (30)
  128. 128. Tripwix Luxury Rentals (30)
  129. 129. FRIJOC - INVESTIMENTOS TURISTICOS, LDA (29)
  130. 130. Comporta Vacation Homes (27)
  131. 131. Vereda do Arraz Alojamentos Unipessoal Lda (27)

Return to the Portugal market report .