Market data
United Kingdom short-term rental market
417,229 Airbnb and 187,943 Booking.com listings, operated by 192,158 Airbnb hosts and 62,494 Booking.com operators. Snapshots: Airbnb 2026-06-07, Booking.com 2026-06-03.
Explore the full interactive United Kingdom report- Airbnb listings
- 417,229
- Booking.com listings
- 187,943
- Cities covered
- 598
- Professional operators
- 294
Airbnb vs Booking.com supply split in United Kingdom
Largest markets
Browse all 598 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | London | 68,305 | 20,978 |
| 2 | Manchester | 7,015 | 3,271 |
| 3 | Edinburgh | 6,588 | 2,279 |
| 4 | Birmingham | 5,402 | 2,914 |
| 5 | Liverpool | 4,565 | 1,837 |
| 6 | Brighton & Hove | 3,967 | 1,280 |
| 7 | Bristol | 3,612 | 1,436 |
| 8 | Cardiff | 2,960 | 1,308 |
| 9 | Belfast | 2,756 | 1,378 |
| 10 | York | 2,556 | 1,516 |
| 11 | Glasgow | 2,719 | 1,146 |
| 12 | Leeds | 2,336 | 1,269 |
| 13 | Blackpool | 2,084 | 1,224 |
| 14 | Whitby | 1,668 | 1,463 |
| 15 | Nottingham | 2,132 | 994 |
| 16 | Bath | 2,061 | 890 |
| 17 | Oxford | 2,154 | 792 |
| 18 | Inverness | 1,640 | 1,083 |
| 19 | Cambridge | 1,894 | 663 |
| 20 | Bournemouth | 1,763 | 745 |
| 21 | Carbis Bay | 1,547 | 933 |
| 22 | Southampton | 1,631 | 739 |
| 23 | Norwich | 1,467 | 663 |
| 24 | Coventry | 1,375 | 698 |
| 25 | Leicester | 1,313 | 697 |
| 26 | Scarborough | 1,111 | 897 |
| 27 | Sheffield | 1,362 | 632 |
| 28 | Keswick | 1,066 | 907 |
| 29 | Milton Keynes | 1,362 | 513 |
| 30 | Portree | 1,208 | 637 |
Largest professional operators
Browse all 294 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Sykes Holiday Cottages | 15,741 | 19,043 | 131,996 |
| 2 | Cottages.com | 17,039 | 14,987 | 184,368 |
| 3 | Holidaycottages.Co.Uk | 8,258 | 10,692 | 35,230 |
| 4 | Travelnest Ltd | 1,898 | 2,532 | 47,351 |
| 5 | Host & Stay | 1,253 | 864 | 56,399 |
| 6 | Norfolk Hideaways Ltd TA Norfolk Hideaways | 649 | 779 | 2,477 |
| 7 | Finest Retreats | 605 | 658 | 9,583 |
| 8 | Pass the Keys | 0 | 1,238 | 6,530 |
| 9 | 2cHolidays LTD | 505 | 484 | 11,281 |
| 10 | My Property Host | 476 | 505 | 15,241 |
| 11 | Prestige Holiday | 0 | 888 | 37,856 |
| 12 | Original Cottages - Lake District | 830 | 0 | 885 |
| 13 | Original Cottages - Northumberland | 788 | 0 | 923 |
| 14 | Luxury Coastal | 361 | 336 | 7,685 |
| 15 | Ava And Team | 315 | 379 | 24,516 |
| 16 | East Fife Holiday Homes | 329 | 314 | 10,728 |
| 17 | Wales Cottage Holidays | 627 | 0 | 3,401 |
| 18 | Daniel - Interhome | 282 | 340 | 2,188 |
| 19 | Guest Ready | 396 | 210 | 14,486 |
| 20 | Stay In Suffolk | 314 | 285 | 11,662 |
| 21 | Your Rentals | 143 | 402 | 1,088 |
| 22 | Suffolk Secrets | 520 | 0 | 1,774 |
| 23 | Coastal Cottages Of Pembrokeshire | 254 | 256 | 232 |
| 24 | Port Isaac Bay Holidays | 49 | 457 | 95,429 |
| 25 | Bolthole Retreats | 259 | 245 | 7,051 |
| 26 | Luxury Bookings Fze | 501 | 0 | 95 |
| 27 | Boltholes & Hideaways Ltd | 248 | 251 | 4,168 |
| 28 | Houst | 2 | 486 | 2,243 |
| 29 | Cornwall Hideaways Ltd TA Cornwall Hideaways | 216 | 258 | 1,386 |
| 30 | Marsdens Devon Cottages | 472 | 0 | 1,922 |
United Kingdom market FAQ
How many short-term rentals are in the United Kingdom?
The United Kingdom has 605,172 tracked short-term rental listings as of 2026-06-07: 417,229 on Airbnb and 187,943 on Booking.com.
Which city has the most short-term rentals in the United Kingdom?
London is the largest market, with 89,283 tracked listings.
Who is the largest short-term rental operator in the United Kingdom?
Sykes Holiday Cottages runs the largest tracked portfolio, with 15,741 Airbnb and 19,043 Booking.com listings.
Is Airbnb or Booking.com bigger in the United Kingdom?
Airbnb carries most of the supply in the United Kingdom: 417,229 listings against 187,943 on Booking.com.
About this data
Figures come from myDataValue's cross-platform market snapshots for United Kingdom, matching public Airbnb and Booking.com listings to the operators who run them. Operators shown have at least 26 listings on Airbnb or Booking.com nationally. Snapshot dates: Airbnb 2026-06-07, Booking.com 2026-06-03.
Spotted an inconsistency, or want fresher United Kingdom data? Report a data issue or request an update — corrections land with the next data refresh.