Market data
Switzerland short-term rental market
45,478 Airbnb and 23,382 Booking.com listings, operated by 24,318 Airbnb hosts and 6,813 Booking.com operators.
- Airbnb listings
- 45,478
- Booking.com listings
- 23,382
- Cities covered
- 78
- Professional operators
- 75
Airbnb vs Booking.com supply split in Switzerland
Largest markets
Browse all 78 cities| # | City | Airbnb listings | Booking.com listings |
|---|---|---|---|
| 1 | Nendaz | 3,653 | 1,914 |
| 2 | Crans-Montana | 2,396 | 1,057 |
| 3 | Zürich | 2,472 | 873 |
| 4 | Locarno | 2,186 | 1,119 |
| 5 | St. Moritz | 1,171 | 1,141 |
| 6 | Basel | 1,843 | 400 |
| 7 | Arosa | 1,350 | 817 |
| 8 | Geneva | 1,808 | 312 |
| 9 | Grindelwald | 1,330 | 764 |
| 10 | Lugano | 1,285 | 672 |
| 11 | Interlaken | 1,231 | 577 |
| 12 | Lausanne | 1,408 | 295 |
| 13 | Zermatt | 1,011 | 585 |
| 14 | Bettmeralp | 970 | 594 |
| 15 | Luzern | 1,060 | 394 |
| 16 | Villars-sur-Ollon | 991 | 373 |
| 17 | Saas-Fee | 892 | 461 |
| 18 | Flims | 755 | 321 |
| 19 | Bern | 800 | 221 |
| 20 | Montreux | 618 | 253 |
| 21 | Scuol | 534 | 331 |
| 22 | St. Gallen | 620 | 219 |
| 23 | Solothurn | 625 | 208 |
| 24 | Baden | 587 | 240 |
| 25 | Thun | 571 | 232 |
| 26 | Champéry | 535 | 214 |
| 27 | Neuchâtel | 573 | 140 |
| 28 | Grimentz | 586 | 77 |
| 29 | Gstaad | 368 | 228 |
| 30 | Rapperswil-Jona | 458 | 128 |
Largest professional operators
Browse all 75 operators| # | Operator | Airbnb listings | Booking.com listings | Reviews |
|---|---|---|---|---|
| 1 | Alpvision Résidences | 251 | 215 | 954 |
| 2 | Belvilla by OYO | 237 | 190 | 1,018 |
| 3 | Happy.Rentals | 207 | 193 | 5,901 |
| 4 | Heiwa House | 143 | 165 | 5,442 |
| 5 | VIVA-Ferien AG | 96 | 115 | 433 |
| 6 | Engadin Booking | 100 | 107 | 2,249 |
| 7 | LOGA Ferien & Immobilien AG | 4 | 195 | 389 |
| 8 | Coucou&Co | 111 | 87 | 5,383 |
| 9 | GRIWA RENT AG | 96 | 101 | 3,068 |
| 10 | Speciale Home | 95 | 101 | 4,001 |
| 11 | Homenhancement | 163 | 15 | 1,474 |
| 12 | Arosa Holiday | 91 | 84 | 1,974 |
| 13 | Smiling House | 83 | 87 | 808 |
| 14 | Ferien-Vacances GmbH | 73 | 96 | 557 |
| 15 | HITrental AG | 139 | 23 | 18,768 |
| 16 | Phoenix SA | 75 | 81 | 4,951 |
| 17 | Beltour GmbH | 74 | 76 | 306 |
| 18 | Christoffel Ferien AG | 140 | 0 | 51 |
| 19 | AFIDA SA | 66 | 73 | 361 |
| 20 | Wengen Apartments | 62 | 77 | 2,189 |
| 21 | HolAp SA | 69 | 69 | 190 |
| 22 | Your.Rentals | 61 | 76 | 3,494 |
| 23 | PABS Résidences + Appartements AG | 55 | 79 | 2,766 |
| 24 | Bergluft Arosa GmbH | 28 | 100 | 619 |
| 25 | Grimentz Location | 100 | 24 | 59 |
| 26 | Fewotessin Sagl | 50 | 70 | 234 |
| 27 | Alpine Holiday Services | 56 | 61 | 1,917 |
| 28 | Swissstay Apartments | 80 | 30 | 1,633 |
| 29 | Amina-Aletsch GmbH | 53 | 55 | 103 |
| 30 | Bergkultur GmbH | 48 | 52 | 862 |
Switzerland market FAQ
How many short-term rentals are in Switzerland?
Across Switzerland, myDataValue tracks 68,860 short-term rental listings as of 2026-08-07: 45,478 on Airbnb and 23,382 on Booking.com.
Which city has the most short-term rentals in Switzerland?
Nendaz is the largest market, with 5,567 tracked listings.
Who is the largest short-term rental operator in Switzerland?
Alpvision Résidences runs the largest tracked portfolio, with 251 Airbnb and 215 Booking.com listings.
Is Airbnb or Booking.com bigger in Switzerland?
Supply is fairly balanced: 45,478 Airbnb and 23,382 Booking.com listings.
About this data
Figures come from myDataValue's cross-platform market snapshots for Switzerland, matching public Airbnb and Booking.com listings to the operators who run them. Operators enter the index after reaching 26 listings on Airbnb or Booking.com across this coverage. Snapshot dates: Airbnb 2026-07-31, Booking.com 2026-08-07.
Spotted an inconsistency, or want fresher Switzerland data? Report a data issue or request an update — corrections land with the next data refresh.