myDataValue

Largest short-term rental operators in Croatia

All 106 indexed professional operators, ranked by their current portfolio across Croatia. Operators enter the directory after reaching 26 listings on Airbnb or Booking.com. Profiles are global — each covers every country the operator is active in. See also the cross-country ranking . Snapshots: Airbnb 2026-08-13, Booking.com 2026-08-07.

  1. 1. NOVASOL AS (19,885)
  2. 2. Direct Booker d.o.o (4,152)
  3. 3. Belvilla by OYO (3,653)
  4. 4. Holiday Home AG (3,574)
  5. 5. Villas Guide (1,792)
  6. 6. Ulli Travel turisticka agencija d.o.o. (892)
  7. 7. Adriagate Travel Agency (815)
  8. 8. Happy.Rentals (551)
  9. 9. Ferie Home d.o.o. (527)
  10. 10. Zadar Villas (495)
  11. 11. Your.Rentals (442)
  12. 12. Istria Star Villas (385)
  13. 13. Krevatin Tours d.o.o. (381)
  14. 14. H&I d.o.o. (373)
  15. 15. Davorowski Holiday Homes (324)
  16. 16. Valentino Co. (323)
  17. 17. Travelnest (269)
  18. 18. Ventus travel (264)
  19. 19. Premium Tourist Agency 2 UG (263)
  20. 20. 5* Booking Adria (253)
  21. 21. Smart Booking (249)
  22. 22. adria rentals (248)
  23. 23. Makarska Exklusiv d.o.o. (243)
  24. 24. Dominium Travel (232)
  25. 25. Sunturist Travel Agency (226)
  26. 26. Polo line - vacation rentals (223)
  27. 27. TAG TRAVEL PULA (219)
  28. 28. Tourist Adria Group (218)
  29. 29. Adria Villas (206)
  30. 30. Dalmatian Towns d.o.o. (198)
  31. 31. ADRIA DATABANKA, s.r.o. (189)
  32. 32. Denor Travel (189)
  33. 33. Miramar Travel Crikvenica (189)
  34. 34. Velox d.o.o. (185)
  35. 35. Ulli Travel (180)
  36. 36. Luxe Villas Collection (173)
  37. 37. Queen travel agency (172)
  38. 38. Infinity travel (170)
  39. 39. Darijo - VIP Holiday Booker (166)
  40. 40. Solis Porec travel agency (160)
  41. 41. Kralj Travel (158)
  42. 42. Putnička agencija OLIVARI D.O.O. (156)
  43. 43. Orgon Travel Agency - Luxury Croatian Villas (152)
  44. 44. Ventus Travel Agency (149)
  45. 45. Skylight Energy d.o.o. (148)
  46. 46. Apartments .hr (137)
  47. 47. Travel agency Perla Pag (135)
  48. 48. Contessa Villas (131)
  49. 49. Dream Booker d.o.o. (130)
  50. 50. SECRA Bookings GmbH (123)
  51. 51. Villas Holiday (120)
  52. 52. Active Holidays Omis (118)
  53. 53. Rentals Dubrovnik (118)
  54. 54. Lente villas (117)
  55. 55. Adria Holiday Rent (110)
  56. 56. TRAVEL IN Agency (110)
  57. 57. Cult Travel (109)
  58. 58. Novalja Travel d.o.o. (104)
  59. 59. Nadria Travel (102)
  60. 60. Travel agency Dalmatinka (101)
  61. 61. Istraline travel agency (100)
  62. 62. Litto Co (98)
  63. 63. Istra Vacation Travel Agency (97)
  64. 64. Sun Spalato Property Management (94)
  65. 65. Molaris Travel doo (93)
  66. 66. Tisno Accommodation (91)
  67. 67. Adriatic Luxury Villas (89)
  68. 68. Tips and Trips d.o.o. (85)
  69. 69. VIP Holiday Booker (84)
  70. 70. Kompas Villas (82)
  71. 71. PARALELA TOURS d.o.o. (82)
  72. 72. Kairos Travel (81)
  73. 73. Eos Travel Agency (79)
  74. 74. H&I Turistička Agencija D.O.O. (79)
  75. 75. Mediteran Travel agency (79)
  76. 76. Papaya Travel d.o.o. (78)
  77. 77. Molo Longo - Central Apartments (77)
  78. 78. Authentic Holiday Croatia (76)
  79. 79. Book Adriatic nekretnine d.o.o. (75)
  80. 80. Managed by Eurotours Makarska (73)
  81. 81. Rent Angels - Property Management Agency (72)
  82. 82. Orvas Villas (68)
  83. 83. Anika d.o.o. (64)
  84. 84. Adela travel j.d.o.o. (62)
  85. 85. Beahost Rentals (56)
  86. 86. 22 Estates (54)
  87. 87. AGENCY CROWONDER- PERFECT HOLIDAY IN CROATIA (54)
  88. 88. Rona Booking (52)
  89. 89. Natale turistička agencija d.o.o. (51)
  90. 90. Bol homes (49)
  91. 91. Dubrovnik Homes (49)
  92. 92. Plavo more d.o.o. (49)
  93. 93. Boost d.o.o. (47)
  94. 94. Multiplikator Doo, OIB: 98221307726 (45)
  95. 95. Bluesun Hotels & Resorts (44)
  96. 96. Holidu (44)
  97. 97. Irundo Apartments (43)
  98. 98. Maluni d.o.o. (42)
  99. 99. Kosmos travel (40)
  100. 100. Rakam Trade d.o.o. (38)
  101. 101. Maistra Hospitality Group (37)
  102. 102. Collegium Travel (36)
  103. 103. VIP Property Management (33)
  104. 104. Eos Travel (31)
  105. 105. Tisno Accommodation 2 (31)
  106. 106. Gordon Hill d.o.o. (28)

Return to the Croatia market report .