Largest short-term rental operators — page 14
All 2,476 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Croatia, Greece, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1301 | Levanto Immobiliare | Italy | 27 | 55 | 82 |
| 1302 | Ortigiapartments SAS | Italy | 39 | 43 | 82 |
| 1303 | Property Solutions Srls | Italy | 40 | 42 | 82 |
| 1304 | Anthony James Estate Agents | United Kingdom | 82 | 0 | 82 |
| 1305 | Ingrid Flute'S Yorks Hol Cottages | United Kingdom | 82 | 0 | 82 |
| 1306 | ALMARINA VILLAS | Spain | 41 | 41 | 82 |
| 1307 | Le Suitelier | Spain | 31 | 51 | 82 |
| 1308 | Tarraco Homes | Spain | 38 | 44 | 82 |
| 1309 | Kompas Villas | Croatia | 55 | 27 | 82 |
| 1310 | PARALELA TOURS d.o.o. | Croatia | 39 | 43 | 82 |
| 1311 | easy flat GmbH | Austria | 70 | 12 | 82 |
| 1312 | fewoascona.com | Switzerland | 43 | 39 | 82 |
| 1313 | Shamrock Cottages | Ireland | 82 | 0 | 82 |
| 1314 | Agenzia Immobiliare Oasis - Marina di Campo | Italy | 23 | 58 | 81 |
| 1315 | Deltico srl | Italy | 39 | 42 | 81 |
| 1316 | Efisio | Italy | 45 | 36 | 81 |
| 1317 | Feeling Italy | Italy | 44 | 37 | 81 |
| 1318 | Italianrivierarent srl | Italy | 35 | 46 | 81 |
| 1319 | Italica e.K. | Italy | 48 | 33 | 81 |
| 1320 | ItalyWeGo | Italy | 38 | 43 | 81 |
| 1321 | BNB GURU LTD | United Kingdom | 38 | 43 | 81 |
| 1322 | Cadbury Homes SA | United Kingdom | 48 | 33 | 81 |
| 1323 | Escape Ordinary Group Ltd | United Kingdom | 50 | 31 | 81 |
| 1324 | Apandgo | Spain | 42 | 39 | 81 |
| 1325 | COSTA AL-ANDALUS | Spain | 35 | 46 | 81 |
| 1326 | Koti Rentals | Spain | 39 | 42 | 81 |
| 1327 | Mallorca Vacacional | Spain | 37 | 44 | 81 |
| 1328 | Vanrays | Spain | 58 | 23 | 81 |
| 1329 | BAIS GmbH- Das Freundliche Team | Germany | 81 | 0 | 81 |
| 1330 | Kairos Travel | Croatia | 47 | 34 | 81 |
| 1331 | Muses Travel | Greece | 44 | 37 | 81 |
| 1332 | Alpin Apartments | Austria | 65 | 16 | 81 |
| 1333 | ImmoZuber GmbH | Switzerland | 50 | 31 | 81 |
| 1334 | Arcuève - Dimore in Puglia | Italy | 39 | 41 | 80 |
| 1335 | Casa da Suite | Italy | 29 | 51 | 80 |
| 1336 | Faendho Srl | Italy | 34 | 46 | 80 |
| 1337 | SMAAC AMALFI COAST | Italy | 41 | 39 | 80 |
| 1338 | izzhome.com | Italy | 33 | 47 | 80 |
| 1339 | The Holiday Cottage Collection | United Kingdom | 42 | 38 | 80 |
| 1340 | Inmodream Calpe | Spain | 28 | 52 | 80 |
| 1341 | People Rentals | Spain | 37 | 43 | 80 |
| 1342 | Unico Costa Brava SL | Spain | 40 | 40 | 80 |
| 1343 | micasadevacaciones | Spain | 36 | 44 | 80 |
| 1344 | Harz-IT GmbH | Germany | 40 | 40 | 80 |
| 1345 | Premium Vacation Homes | Greece | 47 | 33 | 80 |
| 1346 | Black Apart sp.z o.o. | Poland | 59 | 21 | 80 |
| 1347 | Casas & Papeis | Portugal | 14 | 66 | 80 |
| 1348 | Your Home Algarve | Portugal | 39 | 41 | 80 |
| 1349 | Sertoğlu Özel Sağlık Hizmetleri, Turizm San. ve Tic. Ltd. Şti | Turkey | 78 | 2 | 80 |
| 1350 | Wishlist Prague Residences | Czechia | 54 | 26 | 80 |
| 1351 | Evangelisti Casa Tel. 0541.330607 | Italy | 37 | 42 | 79 |
| 1352 | RENT HOUSE ROME | Italy | 31 | 48 | 79 |
| 1353 | SOGI Gestioni | Italy | 39 | 40 | 79 |
| 1354 | San Marco Properties | Italy | 32 | 47 | 79 |
| 1355 | K Suites | United Kingdom | 44 | 35 | 79 |
| 1356 | fairwayhosting.co.uk | United Kingdom | 54 | 25 | 79 |
| 1357 | Fewo-Ruegen-Urlaub GmbH | Germany | 40 | 39 | 79 |
| 1358 | Eos Travel Agency | Croatia | 47 | 32 | 79 |
| 1359 | H&I Turistička Agencija D.O.O. | Croatia | 79 | 0 | 79 |
| 1360 | Mediteran Travel agency | Croatia | 46 | 33 | 79 |
| 1361 | Algarve Holiday Lets | Portugal | 50 | 29 | 79 |
| 1362 | Accomodalia srls | Italy | 43 | 35 | 78 |
| 1363 | Bookings For You | Italy | 78 | 0 | 78 |
| 1364 | Domvs Italica Srl | Italy | 42 | 36 | 78 |
| 1365 | Hotel Management | Italy | 15 | 63 | 78 |
| 1366 | Pier Angelo | Italy | 51 | 27 | 78 |
| 1367 | Casitas Villacana | Spain | 44 | 34 | 78 |
| 1368 | NOCTUA ESTATES | Spain | 38 | 40 | 78 |
| 1369 | Papaya Travel d.o.o. | Croatia | 56 | 22 | 78 |
| 1370 | Kozy Holiday | Turkey | 41 | 37 | 78 |
| 1371 | Veya Immobilier SA | Switzerland | 35 | 43 | 78 |
| 1372 | Victoire Et La Maison Wallonne Team | Belgium | 45 | 33 | 78 |
| 1373 | Alessandro Piazzetta agenzia Immobiliare | Italy | 37 | 40 | 77 |
| 1374 | Canguro Properties | Italy | 39 | 38 | 77 |
| 1375 | Florence Charming Apartments | Italy | 38 | 39 | 77 |
| 1376 | Gestima Sas | Italy | 34 | 43 | 77 |
| 1377 | Go Guest | Italy | 36 | 41 | 77 |
| 1378 | Key to Villas di Valentina Porqueddu | Italy | 32 | 45 | 77 |
| 1379 | Lumine Apulia | Italy | 29 | 48 | 77 |
| 1380 | Salento Ville Appartamenti | Italy | 12 | 65 | 77 |
| 1381 | Scappo in Umbria di Leonardo Carpenelli | Italy | 27 | 50 | 77 |
| 1382 | The Serviced Accommodation Company | United Kingdom | 44 | 33 | 77 |
| 1383 | Kühlungsborn Travel | Germany | 31 | 46 | 77 |
| 1384 | Molo Longo - Central Apartments | Croatia | 77 | 0 | 77 |
| 1385 | Elegant Suite | Greece | 41 | 36 | 77 |
| 1386 | SDR IKE | Greece | 39 | 38 | 77 |
| 1387 | Almar | Italy | 20 | 56 | 76 |
| 1388 | Bike&friens Hospitality | Italy | 37 | 39 | 76 |
| 1389 | Easy Elba | Italy | 76 | 0 | 76 |
| 1390 | Europlan Spa | Italy | 60 | 16 | 76 |
| 1391 | Federigo Moscadelli | Italy | 47 | 29 | 76 |
| 1392 | My Villa Collection | Italy | 35 | 41 | 76 |
| 1393 | NDP rent | Italy | 56 | 20 | 76 |
| 1394 | Sorrento Dreams | Italy | 39 | 37 | 76 |
| 1395 | Teal Velvet Homes srl | Italy | 38 | 38 | 76 |
| 1396 | Cliftonvalley Apartments | United Kingdom | 39 | 37 | 76 |
| 1397 | Gud Jard Resort | Germany | 38 | 38 | 76 |
| 1398 | Nordsee Ferienpark Schillig GmbH | Germany | 2 | 74 | 76 |
| 1399 | Authentic Holiday Croatia | Croatia | 33 | 43 | 76 |
| 1400 | DREAMSVİLL GAYRİMENKUL LİMİTED ŞİRKETİ | Turkey | 36 | 40 | 76 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Croatia · Greece · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus