Operator ranking
Largest short-term rental operators — page 19
All 1,981 professional operators tracked across France, Italy, the United Kingdom, Spain, Croatia, Portugal, Denmark, Austria, the Netherlands, Belgium and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1801 | DomoMea di Barbara Massa | Italy | 4 | 28 | 32 |
| 1802 | Gian Michele | Italy | 32 | 0 | 32 |
| 1803 | HGT SRL GRUPPO STUDIOVACANZE | Italy | 5 | 27 | 32 |
| 1804 | Sandra | Italy | 1 | 31 | 32 |
| 1805 | Felicity Sol Rentals | Spain | 32 | 0 | 32 |
| 1806 | Porto Dream Stays | Portugal | 28 | 4 | 32 |
| 1807 | Lucienne Giulian | France | 31 | 0 | 31 |
| 1808 | Af Maisons | Italy | 31 | 0 | 31 |
| 1809 | Amami | Italy | 31 | 0 | 31 |
| 1810 | BEL MONDO SRL | Italy | 2 | 29 | 31 |
| 1811 | Barbara - Dimore Verona Holiday Apartments | Italy | 31 | 0 | 31 |
| 1812 | Lake Como | Italy | 28 | 3 | 31 |
| 1813 | CoastalVillas | Spain | 31 | 0 | 31 |
| 1814 | Eos Travel | Croatia | 31 | 0 | 31 |
| 1815 | Tisno Accommodation 2 | Croatia | 31 | 0 | 31 |
| 1816 | Casa Shelter Conciergerie | Portugal | 31 | 0 | 31 |
| 1817 | Corendon Hotels & Resorts | Netherlands | 2 | 29 | 31 |
| 1818 | Mauri | Italy | 28 | 2 | 30 |
| 1819 | Palazzo Dei Guardiani | Italy | 29 | 1 | 30 |
| 1820 | Best Holiday Homes | Spain | 30 | 0 | 30 |
| 1821 | Ruralverd | Spain | 30 | 0 | 30 |
| 1822 | ViVi Homes | Spain | 30 | 0 | 30 |
| 1823 | Carvoeiro Clube Group | Portugal | 4 | 26 | 30 |
| 1824 | Exclusive Holiday Homes | Portugal | 30 | 0 | 30 |
| 1825 | Tripwix Luxury Rentals | Portugal | 29 | 1 | 30 |
| 1826 | Agence De Vars | France | 29 | 0 | 29 |
| 1827 | Agenzia Arcatours | Italy | 29 | 0 | 29 |
| 1828 | TH Resorts | Italy | 0 | 29 | 29 |
| 1829 | Terre | Italy | 29 | 0 | 29 |
| 1830 | Coastal Properties Mojacar SL | Spain | 29 | 0 | 29 |
| 1831 | Delfin Natura | Spain | 28 | 1 | 29 |
| 1832 | FRIJOC - INVESTIMENTOS TURISTICOS, LDA | Portugal | 0 | 29 | 29 |
| 1833 | Lebe Apartments | Austria | 28 | 1 | 29 |
| 1834 | Nancy S'ANTONI - Pro-Managed | France | 28 | 0 | 28 |
| 1835 | Rose Vacances | France | 28 | 0 | 28 |
| 1836 | DV Chalet Boutique Hotel & SPA | Italy | 27 | 1 | 28 |
| 1837 | Design Club Collection | Italy | 28 | 0 | 28 |
| 1838 | GuestHost - Welcome To Northern Italy | Italy | 28 | 0 | 28 |
| 1839 | GuestHost - Welcome To Veneto & Friuli Italy | Italy | 28 | 0 | 28 |
| 1840 | MyRentalInn | Italy | 28 | 0 | 28 |
| 1841 | Sincronia | Italy | 28 | 0 | 28 |
| 1842 | Villatravellers | Italy | 28 | 0 | 28 |
| 1843 | VanZyl | United Kingdom | 28 | 0 | 28 |
| 1844 | PCI (Sl) | Spain | 28 | 0 | 28 |
| 1845 | Gordon Hill d.o.o. | Croatia | 1 | 27 | 28 |
| 1846 | Alpvision Résidences | France | 27 | 0 | 27 |
| 1847 | ApartmentsGarda - ApartmentsArena | Italy | 27 | 0 | 27 |
| 1848 | Carmine | Italy | 1 | 26 | 27 |
| 1849 | Friends Of Tuscany | Italy | 27 | 0 | 27 |
| 1850 | Home Salento | Italy | 0 | 27 | 27 |
| 1851 | Denialara | Spain | 27 | 0 | 27 |
| 1852 | Comporta Vacation Homes | Portugal | 27 | 0 | 27 |
| 1853 | Vereda do Arraz Alojamentos Unipessoal Lda | Portugal | 0 | 27 | 27 |
| 1854 | Cyprus Villa Retreats | Cyprus | 27 | 0 | 27 |
| 1855 | Foncia Argeles | France | 26 | 0 | 26 |
| 1856 | Callum | Italy | 26 | 0 | 26 |
| 1857 | Dhomes | Italy | 26 | 0 | 26 |
| 1858 | Florjan | Italy | 26 | 0 | 26 |
| 1859 | Rinbeat | Italy | 26 | 0 | 26 |
| 1860 | Symphonya Luxury | Italy | 26 | 0 | 26 |
| 1861 | Fisa Rentals | Spain | 26 | 0 | 26 |
| 1862 | Inmo22 | Spain | 26 | 0 | 26 |
| 1863 | Luxury Rentals | Spain | 26 | 0 | 26 |
| 1864 | Milenial | Spain | 26 | 0 | 26 |
| 1865 | Serv Inmob Nuestra Zahara, S.L. | Spain | 26 | 0 | 26 |
| 1866 | Kreischberg Chalets By ALPS RESORTS | Austria | 26 | 0 | 26 |
| 1867 | Residence Kristall | Austria | 0 | 26 | 26 |
| 1868 | East And West | Spain | 25 | 0 | 25 |
| 1869 | SmartRent | Spain | 25 | 0 | 25 |
| 1870 | The Key | Spain | 25 | 0 | 25 |
| 1871 | Home From Home | United Kingdom | 22 | 2 | 24 |
| 1872 | Apartarent Baqueira | Spain | 23 | 0 | 23 |
| 1873 | BeBarceloner | Spain | 23 | 0 | 23 |
| 1874 | Nordica Marbella | Spain | 23 | 0 | 23 |
| 1875 | The Best Villas Pollensa S.L. | Spain | 22 | 1 | 23 |
| 1876 | AyZ Hotels | Spain | 22 | 0 | 22 |
| 1877 | Marbella Skol Holiday Rentals | Spain | 22 | 0 | 22 |
| 1878 | Plaça De La Font | Spain | 22 | 0 | 22 |
| 1879 | Renthas Hospitality Automatic Services Sl | Spain | 22 | 0 | 22 |
| 1880 | AP Madrid | Spain | 21 | 0 | 21 |
| 1881 | Haus Holiday Homes Mar Menor | Spain | 21 | 0 | 21 |
| 1882 | Pierre, Maïma, Ikram, Célia, Emmanuela | France | 18 | 0 | 18 |
| 1883 | Bellmon Real Estate Agency S.L. | Spain | 10 | 8 | 18 |
| 1884 | Robin Door | United Kingdom | 17 | 0 | 17 |
| 1885 | Grupo AC Gestion Cadiz | Spain | 17 | 0 | 17 |
| 1886 | Pries Homes | Spain | 10 | 7 | 17 |
| 1887 | Yourhouseinspain Sabine | Spain | 17 | 0 | 17 |
| 1888 | YouStylish Apartments | Spain | 16 | 0 | 16 |
| 1889 | Delphine, Dominique, Estelle, | France | 15 | 0 | 15 |
| 1890 | Rita By IMMO BARNEDA | Spain | 15 | 0 | 15 |
| 1891 | Home Suite Home I | France | 1 | 13 | 14 |
| 1892 | Blueline | Spain | 14 | 0 | 14 |
| 1893 | Tarifa Rent | Spain | 14 | 0 | 14 |
| 1894 | Félicie | France | 10 | 3 | 13 |
| 1895 | Homenhancement SA | France | 11 | 2 | 13 |
| 1896 | Infinity | United Kingdom | 13 | 0 | 13 |
| 1897 | Bma | Spain | 13 | 0 | 13 |
| 1898 | Time In Spain | Spain | 13 | 0 | 13 |
| 1899 | Foncia Cavalaire | France | 12 | 0 | 12 |
| 1900 | Nelly & Son Équipe | France | 12 | 0 | 12 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Croatia · Portugal · Denmark · Austria · Netherlands · Belgium · Cyprus