Largest short-term rental operators — page 11
All 2,476 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Croatia, Greece, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1001 | DOMuum Holidays | Spain | 47 | 61 | 108 |
| 1002 | Seewind-Immobilien GmbH | Germany | 5 | 103 | 108 |
| 1003 | Amina-Aletsch GmbH | Switzerland | 53 | 55 | 108 |
| 1004 | Ag. Riviera dei Sogni | Italy | 48 | 59 | 107 |
| 1005 | Cinque Terre Riviera | Italy | 58 | 49 | 107 |
| 1006 | Fabian | Italy | 53 | 54 | 107 |
| 1007 | HiliTravel | Italy | 55 | 52 | 107 |
| 1008 | Hinkley Homes Ltd | United Kingdom | 55 | 52 | 107 |
| 1009 | Anda Homes | Spain | 53 | 54 | 107 |
| 1010 | MEMORABLE PLACE | France | 52 | 54 | 106 |
| 1011 | Promenade Holiday | France | 54 | 52 | 106 |
| 1012 | Hispalis Home | Spain | 47 | 59 | 106 |
| 1013 | SimplyTarifa | Spain | 53 | 53 | 106 |
| 1014 | Naß & Lübcke GmbH | Germany | 1 | 105 | 106 |
| 1015 | Bnb Keys | Greece | 48 | 58 | 106 |
| 1016 | Vacation Home Rental Properties Stories O.E | Greece | 53 | 53 | 106 |
| 1017 | Gerês Casas | Portugal | 50 | 56 | 106 |
| 1018 | 3 Epoques Apartments by Adrez | Czechia | 91 | 15 | 106 |
| 1019 | Check In Check Out Facile | Italy | 41 | 64 | 105 |
| 1020 | Dommos | Italy | 73 | 32 | 105 |
| 1021 | EspoireMontBlanc | Italy | 45 | 60 | 105 |
| 1022 | HomMy | Italy | 54 | 51 | 105 |
| 1023 | ItalianFlat | Italy | 48 | 57 | 105 |
| 1024 | J Project SRLS | Italy | 59 | 46 | 105 |
| 1025 | Appartements in St. Peter-Ording GmbH | Germany | 0 | 105 | 105 |
| 1026 | Full House Real Estate | Germany | 64 | 41 | 105 |
| 1027 | Freelance Villas | Greece | 52 | 53 | 105 |
| 1028 | Amami Viaggi | Italy | 61 | 43 | 104 |
| 1029 | ELYSIUM ESTATE S.R.L | Italy | 67 | 37 | 104 |
| 1030 | LODGE&ART SRL | Italy | 24 | 80 | 104 |
| 1031 | MYHOME DOLOMITI | Italy | 48 | 56 | 104 |
| 1032 | Stay in Rome Apartments | Italy | 48 | 56 | 104 |
| 1033 | Inmobiliaria Paloma | Spain | 57 | 47 | 104 |
| 1034 | Batu Apartment | Germany | 52 | 52 | 104 |
| 1035 | Novalja Travel d.o.o. | Croatia | 54 | 50 | 104 |
| 1036 | Atheno Group | Greece | 49 | 55 | 104 |
| 1037 | Cretan Hospitality Services | Greece | 60 | 44 | 104 |
| 1038 | Glow Apartments | Poland | 40 | 64 | 104 |
| 1039 | Vesta Domus | Italy | 51 | 52 | 103 |
| 1040 | two sides of myself | Italy | 53 | 50 | 103 |
| 1041 | Your Devon Escape | United Kingdom | 53 | 50 | 103 |
| 1042 | Marbella Banus Suites | Spain | 50 | 53 | 103 |
| 1043 | Ohliving Luxury in Sevilla | Spain | 59 | 44 | 103 |
| 1044 | rentafive.com | Spain | 42 | 61 | 103 |
| 1045 | Design Apartments Potsdam | Germany | 85 | 18 | 103 |
| 1046 | Imperial Apartments | Poland | 61 | 42 | 103 |
| 1047 | Smith&Adams Property Management | Portugal | 103 | 0 | 103 |
| 1048 | Caroline Gucchierato e Marco Malafante | Italy | 49 | 53 | 102 |
| 1049 | Domus Conero | Italy | 49 | 53 | 102 |
| 1050 | VILLASRETREATS COM | Italy | 73 | 29 | 102 |
| 1051 | iHome Rent Bizkaia | Spain | 48 | 54 | 102 |
| 1052 | Fredebohm Touristik Inh. Ole Fredebohm e. K. | Germany | 50 | 52 | 102 |
| 1053 | Nadria Travel | Croatia | 82 | 20 | 102 |
| 1054 | APOKORONAS VILLAS | Greece | 44 | 58 | 102 |
| 1055 | Maximos Hellocrete Villas | Greece | 56 | 46 | 102 |
| 1056 | InPoint Smart Apartments | Poland | 76 | 26 | 102 |
| 1057 | Duna Parque Resorts & Hotels | Portugal | 78 | 24 | 102 |
| 1058 | Alpes Agency | France | 50 | 51 | 101 |
| 1059 | Air Maison | United Kingdom | 51 | 50 | 101 |
| 1060 | Eason Stays | United Kingdom | 55 | 46 | 101 |
| 1061 | Toti Aran | Spain | 37 | 64 | 101 |
| 1062 | VLC Host | Spain | 61 | 40 | 101 |
| 1063 | Litzkow Sylt Ferienvermietung GmbH | Germany | 0 | 101 | 101 |
| 1064 | Travel agency Dalmatinka | Croatia | 62 | 39 | 101 |
| 1065 | Artstay srl | Italy | 48 | 52 | 100 |
| 1066 | Come Casa | Italy | 48 | 52 | 100 |
| 1067 | Cortina Style Real Estate srl | Italy | 49 | 51 | 100 |
| 1068 | I-HOME SAS di Fulvia Vianello E C. | Italy | 49 | 51 | 100 |
| 1069 | starthouse.it | Italy | 38 | 62 | 100 |
| 1070 | Anglesey Holiday Lettings | United Kingdom | 92 | 8 | 100 |
| 1071 | Pink Flamingo Homes | Spain | 43 | 57 | 100 |
| 1072 | Priority Villas | Spain | 53 | 47 | 100 |
| 1073 | Koch & Co Feriendomizile | Germany | 7 | 93 | 100 |
| 1074 | Istraline travel agency | Croatia | 47 | 53 | 100 |
| 1075 | Phaedrus Asset Management (Services) I.K.E (Greece) | Greece | 42 | 58 | 100 |
| 1076 | Friendhouse Apartments | Poland | 86 | 14 | 100 |
| 1077 | Bergkultur GmbH | Switzerland | 48 | 52 | 100 |
| 1078 | Keybnb services | France | 53 | 46 | 99 |
| 1079 | Book Holidays Como | Italy | 50 | 49 | 99 |
| 1080 | HOUSE4YOU | Italy | 55 | 44 | 99 |
| 1081 | KEESILY | Italy | 50 | 49 | 99 |
| 1082 | Toc Toc | Italy | 44 | 55 | 99 |
| 1083 | UR-NEST Staff | Italy | 48 | 51 | 99 |
| 1084 | Habitat Escapes Ltd | United Kingdom | 99 | 0 | 99 |
| 1085 | The Cricketers Inn | United Kingdom | 3 | 96 | 99 |
| 1086 | Rujana Immobilien GmbH | Germany | 7 | 92 | 99 |
| 1087 | HARBR. Hotel | Germany, Turkey | 4 | 95 | 99 |
| 1088 | Aegean Villas | Greece | 72 | 27 | 99 |
| 1089 | bnb Alexandroupolis | Greece | 31 | 68 | 99 |
| 1090 | Daniel&Jacob's apartments | Denmark | 69 | 30 | 99 |
| 1091 | AMO | France | 56 | 42 | 98 |
| 1092 | La Broceliande | France | 46 | 52 | 98 |
| 1093 | Affitti Brevi Rimini | Italy | 42 | 56 | 98 |
| 1094 | ByNos Travel | Italy | 45 | 53 | 98 |
| 1095 | Dedalo Luxury Hospitality di Mattia Trombone | Italy | 34 | 64 | 98 |
| 1096 | Holiday at Home | United Kingdom | 59 | 39 | 98 |
| 1097 | Stay Gateway | United Kingdom | 65 | 33 | 98 |
| 1098 | Blue Moonlight Rentals | Spain | 49 | 49 | 98 |
| 1099 | Iberia Living | Spain | 48 | 50 | 98 |
| 1100 | Litto Co | Croatia | 55 | 43 | 98 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Croatia · Greece · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus