Largest short-term rental operators — page 12
All 2,476 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Croatia, Greece, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1101 | Golden Home Holidays | Greece | 56 | 42 | 98 |
| 1102 | BeCherish Lda | Portugal | 47 | 51 | 98 |
| 1103 | Rentero Property s.r.o. | Czechia | 58 | 40 | 98 |
| 1104 | SARL AGENCE PETIT | France | 45 | 52 | 97 |
| 1105 | DVC Consulting S.r.l. Società Benefit | Italy | 49 | 48 | 97 |
| 1106 | Inder Jeet | Italy | 2 | 95 | 97 |
| 1107 | Raro Realty Srl | Italy | 44 | 53 | 97 |
| 1108 | SARDINIA RENTAL HOME | Italy | 42 | 55 | 97 |
| 1109 | Short Rent Dremsi Srls | Italy | 58 | 39 | 97 |
| 1110 | Tripcare | Italy | 43 | 54 | 97 |
| 1111 | CRW Holidays | United Kingdom | 53 | 44 | 97 |
| 1112 | We Stay Ltd | United Kingdom | 49 | 48 | 97 |
| 1113 | Elephant Apartments Group GmbH | Germany | 59 | 38 | 97 |
| 1114 | Istra Vacation Travel Agency | Croatia | 54 | 43 | 97 |
| 1115 | Feels Like Home (Greece) | Greece | 56 | 41 | 97 |
| 1116 | Golden Apartments WKZ | Poland | 37 | 60 | 97 |
| 1117 | DESENZANOLOFT SRL AWARDED BY BOOKING OFFICIAL PARTNER MARRIOTT | Italy | 47 | 49 | 96 |
| 1118 | SOUTH GARDA HOTEL & VILLAS S.N.C. DI EMANUELE OLIVA & C. | Italy | 44 | 52 | 96 |
| 1119 | Salina Turismo - Alessandra | Italy | 47 | 49 | 96 |
| 1120 | Your Local Expert | Italy | 52 | 44 | 96 |
| 1121 | elleimmobiliare.net | Italy | 35 | 61 | 96 |
| 1122 | Aston Rentals | Spain | 45 | 51 | 96 |
| 1123 | Sercotel Sevilla Guadalquivir Suites | Spain | 18 | 78 | 96 |
| 1124 | Rügen Resort Sagard | Germany | 33 | 63 | 96 |
| 1125 | ferienwerk24 GmbH | Germany | 49 | 47 | 96 |
| 1126 | Holiday Rental Madeira | Portugal | 0 | 96 | 96 |
| 1127 | Agence ACAPULCO | France | 95 | 0 | 95 |
| 1128 | AGENZIA LAMPO Group | Italy | 16 | 79 | 95 |
| 1129 | Booking Garda Lake | Italy | 46 | 49 | 95 |
| 1130 | Gextral SRL | Italy | 56 | 39 | 95 |
| 1131 | HOSTpitality | Italy | 48 | 47 | 95 |
| 1132 | Home360 Gestione Affitti Brevi | Italy | 30 | 65 | 95 |
| 1133 | Beach Retreats | United Kingdom | 94 | 1 | 95 |
| 1134 | Bespoke Cultural Escapes | United Kingdom | 60 | 35 | 95 |
| 1135 | My Favourite Cottages | United Kingdom | 50 | 45 | 95 |
| 1136 | Luxarental Holiday Accommodation | Spain | 44 | 51 | 95 |
| 1137 | Place To Stay (Ana) | Portugal | 95 | 0 | 95 |
| 1138 | Alfareal Agency | Italy | 42 | 52 | 94 |
| 1139 | Capri Luxury Flats | Italy | 49 | 45 | 94 |
| 1140 | Enjoy Rentals | Italy | 56 | 38 | 94 |
| 1141 | Sunset Malaga Apartments | Spain | 40 | 54 | 94 |
| 1142 | Apartment Management SKINNER | Germany | 61 | 33 | 94 |
| 1143 | Sun Spalato Property Management | Croatia | 63 | 31 | 94 |
| 1144 | Elysian Properties Management | Greece | 44 | 50 | 94 |
| 1145 | Frenchrivieragoldkeys com | France | 25 | 68 | 93 |
| 1146 | Beathome srl | Italy | 46 | 47 | 93 |
| 1147 | CASE AL LAGO SAS DI MORINI ELENA & C | Italy | 44 | 49 | 93 |
| 1148 | COAN | Italy | 38 | 55 | 93 |
| 1149 | Travel as you feel srl | Italy | 45 | 48 | 93 |
| 1150 | Yes We Host Srl | Italy | 48 | 45 | 93 |
| 1151 | mytouristhome® | Italy | 37 | 56 | 93 |
| 1152 | Hosting Holidays | United Kingdom | 49 | 44 | 93 |
| 1153 | Mud Huts of Mudeford Ltd. | United Kingdom | 47 | 46 | 93 |
| 1154 | Dickinson Villas | Spain | 42 | 51 | 93 |
| 1155 | Solset Properties | Spain | 44 | 49 | 93 |
| 1156 | Team Casa De La Luz | Spain | 93 | 0 | 93 |
| 1157 | Reetdorf GmbH | Germany | 45 | 48 | 93 |
| 1158 | Molaris Travel doo | Croatia | 44 | 49 | 93 |
| 1159 | IDera Home Management | Greece | 69 | 24 | 93 |
| 1160 | Apartment Rentals | Denmark | 37 | 56 | 93 |
| 1161 | Apartment in Copenhagen | Denmark | 36 | 57 | 93 |
| 1162 | Common Visual Beteiligungs- GmbH | Austria | 65 | 28 | 93 |
| 1163 | Claudio e Veronica Agenzia Giansereni | Italy | 41 | 51 | 92 |
| 1164 | Gabriele Salini | Italy | 1 | 91 | 92 |
| 1165 | Gianmarco - Made In Roma | Italy | 42 | 50 | 92 |
| 1166 | Gocce Villa & Resort Specialists - Naples | Italy | 36 | 56 | 92 |
| 1167 | Homie Livings | Italy | 47 | 45 | 92 |
| 1168 | Livit srl | Italy | 39 | 53 | 92 |
| 1169 | Romeloft | Italy | 40 | 52 | 92 |
| 1170 | Silvi Vacanza | Italy | 32 | 60 | 92 |
| 1171 | Unyca-ream sas | Italy | 25 | 67 | 92 |
| 1172 | Fresh Escapes | United Kingdom | 48 | 44 | 92 |
| 1173 | Great Welsh Escapes | United Kingdom | 47 | 45 | 92 |
| 1174 | Equipo Alohamundi | Spain | 92 | 0 | 92 |
| 1175 | Sistach Rentals | Spain | 46 | 46 | 92 |
| 1176 | STRALSUND HOMES | Germany | 66 | 26 | 92 |
| 1177 | Rentals Egmond | Netherlands | 3 | 89 | 92 |
| 1178 | Magnolia-Homes GmbH | Switzerland | 52 | 40 | 92 |
| 1179 | Be Your Home Srl | Italy | 54 | 37 | 91 |
| 1180 | City Stay (Italy) | Italy | 45 | 46 | 91 |
| 1181 | Giacomelli Varo | Italy | 51 | 40 | 91 |
| 1182 | Invista Short Rent | Italy | 51 | 40 | 91 |
| 1183 | Propertize Srl | Italy | 41 | 50 | 91 |
| 1184 | Revolife Group srl | Italy | 42 | 49 | 91 |
| 1185 | Weekey Rentals | Italy | 30 | 61 | 91 |
| 1186 | DC Properties | United Kingdom | 58 | 33 | 91 |
| 1187 | Premier Stays Fife | United Kingdom | 49 | 42 | 91 |
| 1188 | TJS Properties | United Kingdom | 45 | 46 | 91 |
| 1189 | Costa Golf Rentals | Spain | 42 | 49 | 91 |
| 1190 | Pinar | Spain | 91 | 0 | 91 |
| 1191 | KF Touristik & Service GmbH | Germany | 41 | 50 | 91 |
| 1192 | Tisno Accommodation | Croatia | 91 | 0 | 91 |
| 1193 | Drope BnB | Greece | 28 | 63 | 91 |
| 1194 | Comfy Apartments | Poland | 46 | 45 | 91 |
| 1195 | Maya Holdings & Services Sp. z o.o. | Poland | 35 | 56 | 91 |
| 1196 | Allalin Apartments | Switzerland | 55 | 36 | 91 |
| 1197 | Elite properties | France | 4 | 86 | 90 |
| 1198 | Monsieur Folke | France | 45 | 45 | 90 |
| 1199 | Abitarenext Srl | Italy | 37 | 53 | 90 |
| 1200 | Fantastic Sardinia | Italy | 46 | 44 | 90 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Croatia · Greece · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus