myDataValue

Largest short-term rental operators — page 16

All 2,476 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Croatia, Greece, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.

# Operator Countries Airbnb Booking.com Total
1501 Sofia's House Srl Italy 39 32 71
1502 Unique Property di Luca Barbetti Italy 36 35 71
1503 Horizon Stays United Kingdom 39 32 71
1504 North Berwick Holiday Homes Ltd United Kingdom 35 36 71
1505 Yorkshire Escapes United Kingdom 71 0 71
1506 ARENDA COSTA DORADA Spain 32 39 71
1507 grupoinmohouse.com Spain 34 37 71
1508 CBlue Apartments GmbH Germany 51 20 71
1509 Clean Up Usedom GmbH Germany 35 36 71
1510 Casas & Properties Portugal 37 34 71
1511 Home Sweet Home Aveiro Portugal 38 33 71
1512 Alpenfeder Appartementvermietung OG Austria 31 40 71
1513 Herisau Apartments Switzerland 14 57 71
1514 Zuzana & Seven Keys Team Czechia 71 0 71
1515 Skellig Holiday Homes Ireland 20 51 71
1516 Bluenest srl Italy 34 36 70
1517 Domenico e Luisa Tecnocasa Amalfi Italy 31 39 70
1518 HouSmart Italy 34 36 70
1519 Immobiliare Al Parco Italy 60 10 70
1520 Ortigia Holidays Italy 35 35 70
1521 Soluzione B&B Srls Italy 37 33 70
1522 Studio Vita Apartments Italy 38 32 70
1523 Properties Unique United Kingdom 44 26 70
1524 CG Nerja Rentals Spain 34 36 70
1525 Islanders Menorca Spain 39 31 70
1526 Nordic RentAway Spain Spain 32 38 70
1527 PANTHER HOME Spain 31 39 70
1528 Designer Tours GmbH & Co. KG Germany 2 68 70
1529 JUNIK Apartments Germany 55 15 70
1530 Kailua Lodge KG Germany 32 38 70
1531 master | Serviced Apartments & Aparthotels Germany 0 70 70
1532 Eclipse sp. z o.o. Poland 30 40 70
1533 Schladming Appartements Maria Gruber GmbH Austria 3 67 70
1534 Smile Apartments GmbH Austria 57 13 70
1535 Agenzia SolturElba Italy 36 33 69
1536 DR Puglia Italy 33 36 69
1537 Maisonhome Italy 28 41 69
1538 Sergio Italy 32 37 69
1539 Wanderlust Experience | Puglia Italy 39 30 69
1540 Clarendon Stays United Kingdom 35 34 69
1541 Woolacombe Cottages United Kingdom 39 30 69
1542 Homeabout Spain 53 16 69
1543 Unik Vacation Spain 30 39 69
1544 The Bödiker, budget comfort travel for families or groups, up to 9 people Germany 35 34 69
1545 Helian Villas Greece 34 35 69
1546 LAGUNA BESKIDÓW SPÓŁKA Z O.O. Poland 7 62 69
1547 ENJOY YOUR STAY Portugal 39 30 69
1548 Amden Weesen Ferien und Freizeit GmbH Switzerland 32 37 69
1549 5 Star Villa Holidays Cyprus 67 2 69
1550 Bgroup srl Italy 36 32 68
1551 Hacca Collection Italy 35 33 68
1552 LVMR Rentals Italy 40 28 68
1553 Paolo Italy 32 36 68
1554 Pegaso Florence srl Italy 20 48 68
1555 STARHOST Italy 38 30 68
1556 Charles Alexander Short Stay United Kingdom 55 13 68
1557 Jurassic Coast Holiday Homes United Kingdom 36 32 68
1558 Our Home Short Stays United Kingdom 36 32 68
1559 Oasis Properties Spain 36 32 68
1560 Holiday Classics Germany 12 56 68
1561 Momentic GmbH & Co. KG Germany 31 37 68
1562 Winterberg Appartements GmbH Germany 29 39 68
1563 Orvas Villas Croatia 35 33 68
1564 Live and Travel Greece Greece 47 21 68
1565 Smart Rental Managrment Sp. z o. o. Poland 20 48 68
1566 JR City Apartments Austria 32 36 68
1567 NOKTA WORLD TURİZM İNŞAAT TİCARET LİMİTED ŞİRKETİ Turkey 23 45 68
1568 Agenzia Turistica Belmare Italy 19 48 67
1569 Andera - NaonBnB Italy 29 38 67
1570 Antares Case Vacanza Italy 29 38 67
1571 Diddoi Salento Welcoming Italy 30 37 67
1572 HOME AND MORE Italy 35 32 67
1573 Houzly Italy 36 31 67
1574 Naos Italy 46 21 67
1575 Paradiso Accommodations Italy 39 28 67
1576 TuscanyWeGo di Proeasy srls Italy 27 40 67
1577 Welcome Home srls Italy 41 26 67
1578 ZITRO APARTMENTS SRL Italy 33 34 67
1579 For a Stay Spain 33 34 67
1580 Higueron west Property Care SL Spain 37 30 67
1581 INFTOUR SPAIN SL Spain 28 39 67
1582 nordikcompany.com Spain 39 28 67
1583 BEUYS Apartments Germany 33 34 67
1584 HL Stays GmbH Germany 23 44 67
1585 MR GmbH Germany 10 57 67
1586 COSTA OFRYNIO BOOKING Greece 47 20 67
1587 LUA Apartments Poland 31 36 67
1588 Host Help Denmark 8 59 67
1589 Claddagh Living Ireland 27 40 67
1590 Agenzia Valparaiso Italy 13 53 66
1591 Cristina Della Taunus Vacanze Italy 12 54 66
1592 Finesse Real Estate Italy 31 35 66
1593 Happy Family Apartments Italy 29 37 66
1594 SFERA SRL Italy 24 42 66
1595 almaredamarra.it Italy 31 35 66
1596 Rentmojacar Spain 66 0 66
1597 SeaMount Rentals Spain 32 34 66
1598 BoLA Best of Living Apartmenthaus GmbH Germany 30 36 66
1599 Estate Fleet Management Greece 42 24 66
1600 Halkidiki Villas Greece 34 32 66

Country rankings: France · Italy · United Kingdom · Spain · Germany · Croatia · Greece · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus