Largest short-term rental operators — page 17
All 2,476 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Croatia, Greece, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 1601 | NURIS2U, LDA | Portugal | 5 | 61 | 66 |
| 1602 | Silhueta Citadina LDA | Portugal | 41 | 25 | 66 |
| 1603 | Villa Biz Insaat Emlak | Turkey | 66 | 0 | 66 |
| 1604 | FEWO Adelboden AG | Switzerland | 33 | 33 | 66 |
| 1605 | Verwaltet von Mabeo Ferien by Mabeo GmbH | Switzerland | 28 | 38 | 66 |
| 1606 | 2B la tua agenzia di viaggi | Italy | 26 | 39 | 65 |
| 1607 | Apulia Accommodation srl | Italy | 25 | 40 | 65 |
| 1608 | Club del Sole Adriano Family Collection | Italy | 37 | 28 | 65 |
| 1609 | Dimora Concept | Italy | 30 | 35 | 65 |
| 1610 | ElbaSummer Tour Operator | Italy | 35 | 30 | 65 |
| 1611 | HOMEGO SRLS | Italy | 24 | 41 | 65 |
| 1612 | Habito Home | Italy | 27 | 38 | 65 |
| 1613 | House Too | Italy | 33 | 32 | 65 |
| 1614 | Italian Vacation Homes | Italy | 35 | 30 | 65 |
| 1615 | The Point Holidays | United Kingdom | 59 | 6 | 65 |
| 1616 | Locdelsol | Spain | 35 | 30 | 65 |
| 1617 | Staycare s.l.u | Spain | 30 | 35 | 65 |
| 1618 | VACANCES A S'AGARO | Spain | 37 | 28 | 65 |
| 1619 | Co-Rents GmbH | Germany | 36 | 29 | 65 |
| 1620 | Hello Holidays GmbH | Germany | 33 | 32 | 65 |
| 1621 | My Creta Villa | Greece | 30 | 35 | 65 |
| 1622 | Sarah E Pedro Apartments | Portugal | 65 | 0 | 65 |
| 1623 | Nord Collection | Denmark | 57 | 8 | 65 |
| 1624 | MY HOLIDAY SELECTION | Austria | 36 | 29 | 65 |
| 1625 | Edelweiss Services GmbH | Switzerland | 32 | 33 | 65 |
| 1626 | Anna Marzia | Italy | 29 | 35 | 64 |
| 1627 | Bdib s.r.l. | Italy | 36 | 28 | 64 |
| 1628 | Flo Apartments s.r.l. | Italy | 33 | 31 | 64 |
| 1629 | Langhe Holiday | Italy | 42 | 22 | 64 |
| 1630 | RES RESIDENTIAL SERVICES S.R.L. | Italy | 59 | 5 | 64 |
| 1631 | intoSicily | Italy | 30 | 34 | 64 |
| 1632 | Can Milà | Spain | 64 | 0 | 64 |
| 1633 | Villas de cine | Spain | 31 | 33 | 64 |
| 1634 | Könige und Grafen GmbH | Germany | 28 | 36 | 64 |
| 1635 | Anika d.o.o. | Croatia | 40 | 24 | 64 |
| 1636 | GuestFirst Vacation Rentals | Greece | 30 | 34 | 64 |
| 1637 | BillBerry Apartments | Poland | 27 | 37 | 64 |
| 1638 | Villa Nerede | Turkey | 64 | 0 | 64 |
| 1639 | Premium Living | Cyprus | 46 | 18 | 64 |
| 1640 | ARTEMARE DI BOTTER DETTO MARTINAZZI RITA | Italy | 31 | 32 | 63 |
| 1641 | BookTripSicily | Italy | 30 | 33 | 63 |
| 1642 | GuestHost - Welcome To Italy | Italy | 63 | 0 | 63 |
| 1643 | Il Lupo Affitta | Italy | 29 | 34 | 63 |
| 1644 | La Nuova Corte S.n.c. | Italy | 34 | 29 | 63 |
| 1645 | Naka Apartments | Italy | 29 | 34 | 63 |
| 1646 | Premier Property | Italy | 27 | 36 | 63 |
| 1647 | Quattro Accommodations | Italy | 31 | 32 | 63 |
| 1648 | SGS | Italy | 30 | 33 | 63 |
| 1649 | loyals.it | Italy | 26 | 37 | 63 |
| 1650 | www.VeniceApartments•Org | Italy | 28 | 35 | 63 |
| 1651 | ALQUILERES VACACIONALES GIJÓN | Spain | 29 | 34 | 63 |
| 1652 | Palmera Blue Holidays | Spain | 46 | 17 | 63 |
| 1653 | SR Element | Spain | 29 | 34 | 63 |
| 1654 | Sleep & Stay | Spain | 32 | 31 | 63 |
| 1655 | The HostMaster Ε.Ε. | Greece | 21 | 42 | 63 |
| 1656 | City Host Spółka z ograniczoną odpowiedzialnością | Poland | 43 | 20 | 63 |
| 1657 | Ratusz Nieruchomości Sp. z o.o. | Poland | 0 | 63 | 63 |
| 1658 | Ericeira Property | Portugal | 30 | 33 | 63 |
| 1659 | Green Stay - Serviced Apartments | Netherlands | 30 | 33 | 63 |
| 1660 | Avanthay Partners SA | Switzerland | 33 | 30 | 63 |
| 1661 | Immobilier Vacances | Switzerland | 63 | 0 | 63 |
| 1662 | Swiss Holiday | Switzerland | 53 | 10 | 63 |
| 1663 | AP Apartment | Italy | 36 | 26 | 62 |
| 1664 | Alcaeus | Italy | 26 | 36 | 62 |
| 1665 | Altrove Srl | Italy | 31 | 31 | 62 |
| 1666 | Atriums Apartments | Italy | 31 | 31 | 62 |
| 1667 | BC REALTY SRL | Italy | 24 | 38 | 62 |
| 1668 | BENU IMMOBILIARE | Italy | 26 | 36 | 62 |
| 1669 | FEEL SRL | Italy | 36 | 26 | 62 |
| 1670 | Immobili e Soluzioni Rent | Italy | 39 | 23 | 62 |
| 1671 | Intrho srl | Italy | 30 | 32 | 62 |
| 1672 | LionHost | Italy | 28 | 34 | 62 |
| 1673 | Paola | Italy | 30 | 32 | 62 |
| 1674 | Whale Homes | Italy | 33 | 29 | 62 |
| 1675 | buddyrent.eu | Italy | 29 | 33 | 62 |
| 1676 | Immo Roses | Spain | 29 | 33 | 62 |
| 1677 | Ferienhaus Riese GmbH | Germany | 0 | 62 | 62 |
| 1678 | TimeOut Immo GmbH | Germany | 43 | 19 | 62 |
| 1679 | VillaVilla A/S (Germany) | Germany | 0 | 62 | 62 |
| 1680 | Adela travel j.d.o.o. | Croatia | 41 | 21 | 62 |
| 1681 | TitusCFU Holiday Rentals Management Services | Greece | 39 | 23 | 62 |
| 1682 | Lulu Apartments | Poland | 31 | 31 | 62 |
| 1683 | Sweet Home | Portugal | 18 | 44 | 62 |
| 1684 | Vilalaia Lda | Portugal | 32 | 30 | 62 |
| 1685 | City Break Apartments | Ireland | 40 | 22 | 62 |
| 1686 | ALPA BLEISURE srl | Italy | 30 | 31 | 61 |
| 1687 | Alguer Rent House srl | Italy | 31 | 30 | 61 |
| 1688 | BolognaRooms | Italy | 51 | 10 | 61 |
| 1689 | Case VR Holiday | Italy | 26 | 35 | 61 |
| 1690 | Elegantis Rome | Italy | 20 | 41 | 61 |
| 1691 | Immobiliare You In Sardinia | Italy | 28 | 33 | 61 |
| 1692 | MI.MÀ | Italy | 27 | 34 | 61 |
| 1693 | Marhaba Srl | Italy | 38 | 23 | 61 |
| 1694 | Mirella | Italy | 29 | 32 | 61 |
| 1695 | Rénto | Italy | 29 | 32 | 61 |
| 1696 | Salentobook | Italy | 23 | 38 | 61 |
| 1697 | Sudest Homes | Italy | 31 | 30 | 61 |
| 1698 | Trentino Short Stay | Italy | 31 | 30 | 61 |
| 1699 | Wales Cottage Holidays | United Kingdom | 59 | 2 | 61 |
| 1700 | Daniela Vincenzo Skol Marbella | Spain | 61 | 0 | 61 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Croatia · Greece · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus