myDataValue

Largest short-term rental operators — page 27

All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.

# Operator Countries Airbnb Booking.com Total
2601 Conciergerie Pro France 31 18 49
2602 Glcd Immobilier France 30 19 49
2603 Sima Immobilier France 49 0 49
2604 Stay Cosy Lille France 22 27 49
2605 Apulia Easy Stay Italy 30 19 49
2606 DLS TURISMO SRL Italy 26 23 49
2607 IL CORRIERE DEL MEDICO SRL Italy 28 21 49
2608 L'Atelier du Temps | Concierge Properties Italy 2 47 49
2609 Livit srl Italy 19 30 49
2610 My Pumpkin Sardinian holidays homes Italy 30 19 49
2611 Premier Property Italy 27 22 49
2612 Rentals-24 Christa Kornreiter Italy 32 17 49
2613 Top of Tuscany Italy 20 29 49
2614 VELO SRL Italy 27 22 49
2615 maremma holidays Italy 30 19 49
2616 Dragon Suites United Kingdom 38 11 49
2617 Dwell Living United Kingdom 26 23 49
2618 Lakeside Spa Holidays United Kingdom 27 22 49
2619 Luxus Accommodation United Kingdom 32 17 49
2620 Newquay Holiday Lettings United Kingdom 32 17 49
2621 Prosper Serviced Accommodation United Kingdom 42 7 49
2622 fullers.co.uk United Kingdom 3 46 49
2623 Alfamar Homes Spain 31 18 49
2624 Company Gestions Club Spain 26 23 49
2625 Els Majordoms Spain 26 23 49
2626 White Coast Property Management Spain 28 21 49
2627 santjordihostels.com Spain 45 4 49
2628 Adl Real Estate Germany 27 22 49
2629 Hideaway Planneralm Austria 3 46 49
2630 Genius Living Turkey 49 0 49
2631 EnJoy Seaview Apartments Zandvoort Netherlands 23 26 49
2632 SELINOR TRADE S.R.O. Czechia 6 43 49
2633 Alexandra Conciergerie France 26 22 48
2634 Immobilier du Bassin France 28 20 48
2635 YS Conciergerie France 28 20 48
2636 Af Maisons Italy 48 0 48
2637 F&L Immobiliare Italy 29 19 48
2638 Felix Domi SRL Italy 28 20 48
2639 J&Co Homes Italy 32 16 48
2640 SorrentoHolidays Italy 41 7 48
2641 Worldwide Apartments Italy 0 48 48
2642 CAPITAL HOUSE ESTATES LTD United Kingdom 32 16 48
2643 Wooden Star Cottages United Kingdom 37 11 48
2644 Alda Hotels Spain 19 29 48
2645 Lyx Spain 45 3 48
2646 Nerja.Casa Spain 26 22 48
2647 Wishousy SL Spain 1 47 48
2648 Bb Immo Gmbh Germany 17 31 48
2649 Ostsee Apartments Germany 41 7 48
2650 winhadi.com Germany 20 28 48
2651 Astarte Villas - Katerina Meintani Greece 33 15 48
2652 Anika d.o.o. Croatia 47 1 48
2653 Zermatt Premium Apartments Switzerland 35 13 48
2654 EUROPEA Residences Belgium 29 19 48
2655 V.G. SUPERLUX SEAVILLAS 4 RENT LTD Cyprus 32 16 48
2656 Conciergerie MONTAULOC France 29 18 47
2657 Elena Conciergerie BNBeFree France 32 15 47
2658 GC GALERIE CONCIERGERIE France 19 28 47
2659 Les 7 Laux Immobilier Services France 41 6 47
2660 Marie Et Guillaume Rennes Host France 31 16 47
2661 Michael France 42 5 47
2662 SCI MANULA France 17 30 47
2663 residenceslouis.com France 38 9 47
2664 BigFamilyFlats Italy 39 8 47
2665 Casa da Suite Italy 27 20 47
2666 Elite Villas S.r.l. Italy 30 17 47
2667 Florjan Italy 46 1 47
2668 Gian Michele Italy 40 7 47
2669 Immobiliare You In Sardinia Italy 29 18 47
2670 NEW CAMPSITE (Semaco Home & Tourist) Italy 45 2 47
2671 Re Guest House Gestioni Italy 31 16 47
2672 YOURBANFLAT Italy 26 21 47
2673 ZURIKEA GROUP S.R.L. Italy 27 20 47
2674 genovabb it Italy 21 26 47
2675 Bay and Beyond Getaways United Kingdom 26 21 47
2676 Bond Holiday Lets United Kingdom 27 20 47
2677 Coventry Home United Kingdom 36 11 47
2678 Furnished Accommodation United Kingdom 26 21 47
2679 Stay Ca Holidays United Kingdom 32 15 47
2680 Switchback Stays United Kingdom 27 20 47
2681 Formenterafeeling Spain 46 1 47
2682 Quesada Holiday Rentals Spain 27 20 47
2683 admer.net Spain 2 45 47
2684 Casa BARvaria Germany 30 17 47
2685 Global Living Germany 37 10 47
2686 Kalamata Mediterranean Suites & Villas Greece 29 18 47
2687 Welcome Home (Greece) Greece 30 17 47
2688 Your Home in Athens Greece 15 32 47
2689 Multiplikator Doo, OIB: 98221307726 Croatia 47 0 47
2690 VIP Holiday Booker Croatia 6 41 47
2691 Chopin Living Apartments Poland 42 5 47
2692 HomeBase Lda Portugal 47 0 47
2693 Alphabet Apartments Netherlands 38 9 47
2694 Luxury Suites by Daily Hotel Belgium 28 19 47
2695 Special Stays Belgium 21 26 47
2696 Authentique Conciergerie France 33 13 46
2697 KEYPRO Conciergerie France 27 19 46
2698 LéZapparts - Conciergerie France 29 17 46
2699 Made Host France 28 18 46
2700 Parcel Tiny House France 45 1 46

Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus