Largest short-term rental operators — page 30
All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 2901 | Apartments Mountain & Sea | Poland | 29 | 12 | 41 |
| 2902 | Sonata Sp. z o.o. sp.k. | Poland | 35 | 6 | 41 |
| 2903 | Urban Comfort Travel Agency | Turkey | 41 | 0 | 41 |
| 2904 | Alys Finest Accommodations | Netherlands | 34 | 7 | 41 |
| 2905 | Book A Home AG | Switzerland | 41 | 0 | 41 |
| 2906 | Home & Hill | Belgium | 26 | 15 | 41 |
| 2907 | Azureva Vacances | France | 7 | 33 | 40 |
| 2908 | Conciergerie Bienfaits Pour Toits | France | 40 | 0 | 40 |
| 2909 | Conciergerie-Gary | France | 31 | 9 | 40 |
| 2910 | Gîtes de France Côte d'Azur Alpes-Maritimes | France | 6 | 34 | 40 |
| 2911 | Lulu Conciergerie | France | 40 | 0 | 40 |
| 2912 | AZ Group Srl | Italy | 0 | 40 | 40 |
| 2913 | KeyHol Holidays | United Kingdom | 0 | 40 | 40 |
| 2914 | Portsmouth Stays | United Kingdom | 31 | 9 | 40 |
| 2915 | Urban Apartments | United Kingdom | 30 | 10 | 40 |
| 2916 | ESP-HOLIDAYS | Spain | 12 | 28 | 40 |
| 2917 | MHR Hotels | Spain | 32 | 8 | 40 |
| 2918 | VACANCES & VILLAS LLORET | Spain | 27 | 13 | 40 |
| 2919 | Inselzeit by Appartement Service Rügen | Germany | 31 | 9 | 40 |
| 2920 | 22 MANAGEMENT IKE | Greece | 26 | 14 | 40 |
| 2921 | All Time Hospitality | Greece | 32 | 8 | 40 |
| 2922 | Dream Holidays Crete | Greece | 30 | 10 | 40 |
| 2923 | Noho Premium Living | Greece | 34 | 6 | 40 |
| 2924 | Maluni d.o.o. | Croatia | 27 | 13 | 40 |
| 2925 | Rona Booking | Croatia | 36 | 4 | 40 |
| 2926 | Homely Place Apartments | Professional Host | Poland | 28 | 12 | 40 |
| 2927 | PI Apartments | Poland | 35 | 5 | 40 |
| 2928 | Green Vacations | Portugal | 0 | 40 | 40 |
| 2929 | Yaşam Park Apart Hotel | Turkey | 35 | 5 | 40 |
| 2930 | Fox Keys | France | 31 | 8 | 39 |
| 2931 | Basilicata Host to Host | Italy | 27 | 12 | 39 |
| 2932 | Bungalow.Net Holidays BV | Italy | 4 | 35 | 39 |
| 2933 | Hill Town Tours | Italy | 39 | 0 | 39 |
| 2934 | TERRA DI JUSO SRL | Italy | 26 | 13 | 39 |
| 2935 | UNA Italian Hospitality | Italy | 6 | 33 | 39 |
| 2936 | Holiday Homes | United Kingdom | 30 | 9 | 39 |
| 2937 | luxiety stays | United Kingdom | 26 | 13 | 39 |
| 2938 | Exyca Homes | Spain | 13 | 26 | 39 |
| 2939 | Livemore24 GmbH | Germany | 3 | 36 | 39 |
| 2940 | Schwanenburg Apartments GmbH | Germany | 37 | 2 | 39 |
| 2941 | NISOS IKE | Greece | 26 | 13 | 39 |
| 2942 | Adrian - Cracow Old Town Apartments (COTA) | Poland | 39 | 0 | 39 |
| 2943 | Sunset Apartments Sp z o.o. | Poland | 0 | 39 | 39 |
| 2944 | apartamentyzakopianskie.com | Poland | 2 | 37 | 39 |
| 2945 | Exclusive Holiday Homes | Portugal | 39 | 0 | 39 |
| 2946 | Sweet Home | Portugal | 6 | 33 | 39 |
| 2947 | We Host Madeira | Portugal | 0 | 39 | 39 |
| 2948 | Conciergerie Fleury | France | 26 | 12 | 38 |
| 2949 | La Conciergerie De Valérie | France | 38 | 0 | 38 |
| 2950 | AmicoPM SRL | Italy | 26 | 12 | 38 |
| 2951 | Arca Immobiliare s.a.s. | Italy | 38 | 0 | 38 |
| 2952 | Home Holidays Srls | Italy | 26 | 12 | 38 |
| 2953 | Nascimbeni Hotels - Lake Garda | Italy | 31 | 7 | 38 |
| 2954 | Symphonya Luxury | Italy | 38 | 0 | 38 |
| 2955 | Devon Holiday Lets Ltd | United Kingdom | 27 | 11 | 38 |
| 2956 | Next Move Stays | United Kingdom | 30 | 8 | 38 |
| 2957 | Rich & Ala - The Cosy Corner Nationwide Ltd. - Shorts stays Manchester | United Kingdom | 26 | 12 | 38 |
| 2958 | Your Pad Hosts | United Kingdom | 4 | 34 | 38 |
| 2959 | acclaimcomfort.co.uk | United Kingdom | 26 | 12 | 38 |
| 2960 | Aic Cadaqués SL | Spain | 38 | 0 | 38 |
| 2961 | CAP ESPAÑA HOLIDAYS | Spain | 7 | 31 | 38 |
| 2962 | Heima Homes | Spain | 0 | 38 | 38 |
| 2963 | Washington Consulting s.l. | Spain | 12 | 26 | 38 |
| 2964 | BENSIMON apartments | Germany | 34 | 4 | 38 |
| 2965 | Errante Apartments | Germany | 36 | 2 | 38 |
| 2966 | 5pointsdesign.com | Greece | 36 | 2 | 38 |
| 2967 | Aria Hotels | Greece | 6 | 32 | 38 |
| 2968 | MareCrete Ltd | Greece | 35 | 3 | 38 |
| 2969 | Oniro Management | Greece | 33 | 5 | 38 |
| 2970 | Maistra Hospitality Group | Croatia | 0 | 38 | 38 |
| 2971 | Tisno Accommodation 2 | Croatia | 38 | 0 | 38 |
| 2972 | SANNEL Apartments for rent | Poland | 1 | 37 | 38 |
| 2973 | Hotel In Salgados | Portugal | 6 | 32 | 38 |
| 2974 | Your Key Madeira | Portugal | 0 | 38 | 38 |
| 2975 | Radisson Residences | Turkey | 1 | 37 | 38 |
| 2976 | SARL LOC'MARIA | France | 29 | 8 | 37 |
| 2977 | dthomasrealestate.com | France | 11 | 26 | 37 |
| 2978 | Amazing Sardinia Real Estate di Laura Pileri | Italy | 27 | 10 | 37 |
| 2979 | Bike&friens Hospitality | Italy | 30 | 7 | 37 |
| 2980 | Bricola Apartments srls | Italy | 26 | 11 | 37 |
| 2981 | Dimore in Sicily, property management | Italy | 26 | 11 | 37 |
| 2982 | VISIT SRL | Italy | 27 | 10 | 37 |
| 2983 | Villas In Med | Italy | 31 | 6 | 37 |
| 2984 | vacanzemaremonti.it | Italy | 36 | 1 | 37 |
| 2985 | Judges Lodgings Gloucester Ltd | United Kingdom | 30 | 7 | 37 |
| 2986 | Little Feather Management | United Kingdom | 28 | 9 | 37 |
| 2987 | Sanctuary Hotel - En Suite Rooms | United Kingdom | 31 | 6 | 37 |
| 2988 | FMI Facility Management & Vermietung GmbH | Germany | 2 | 35 | 37 |
| 2989 | Jomi Stays | Germany | 29 | 8 | 37 |
| 2990 | Elia Hotels Group | Greece | 10 | 27 | 37 |
| 2991 | Nest Comfort Living | Greece | 27 | 10 | 37 |
| 2992 | Number 1 Apartments | Croatia | 34 | 3 | 37 |
| 2993 | Urlaub An Der Ostsee GmbH (Croatia) | Croatia | 35 | 2 | 37 |
| 2994 | Blue Mandarin Apartments | Poland | 0 | 37 | 37 |
| 2995 | MGMS Service | Austria | 30 | 7 | 37 |
| 2996 | HEXA APARTMENTS SİSLİ | Turkey | 36 | 1 | 37 |
| 2997 | Villaniz Nerede Kiralık Villa Bungalov | Turkey | 37 | 0 | 37 |
| 2998 | GPH Get Pin Hotels | Czechia | 30 | 7 | 37 |
| 2999 | Florella Résidences & Appartements | France | 27 | 9 | 36 |
| 3000 | La Maison De La Conciergerie | France | 30 | 6 | 36 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus