Largest short-term rental operators — page 31
All 3,209 professional operators tracked across France, Italy, the United Kingdom, Spain, Germany, Greece, Croatia, Poland, Portugal, Denmark, Austria, Turkey, the Netherlands, Switzerland, Belgium, Czechia, Ireland and Cyprus, ranked by combined Airbnb and Booking.com portfolio. Each profile covers every country the operator is active in.
| # | Operator | Countries | Airbnb | Booking.com | Total |
|---|---|---|---|---|---|
| 3001 | Maryline Welcome Conciergerie | France | 26 | 10 | 36 |
| 3002 | Miguel - Casa Cocon | France | 29 | 7 | 36 |
| 3003 | Nehô Suites | France | 33 | 3 | 36 |
| 3004 | Sci desmons lamartine | France | 27 | 9 | 36 |
| 3005 | Callum | Italy | 30 | 6 | 36 |
| 3006 | Easy Rentals Srl | Italy | 26 | 10 | 36 |
| 3007 | ErreGi group Livigno | Italy | 0 | 36 | 36 |
| 3008 | Great Stays | Italy | 26 | 10 | 36 |
| 3009 | Home Agenzia Immobiliare | Italy | 36 | 0 | 36 |
| 3010 | Home Rental Florence Srl | Italy | 28 | 8 | 36 |
| 3011 | Immobiliare San Teodoro 360 | Italy | 1 | 35 | 36 |
| 3012 | MyBnBdeluxe | Italy | 7 | 29 | 36 |
| 3013 | Rivazzurra | Italy | 33 | 3 | 36 |
| 3014 | Riviera | Italy | 36 | 0 | 36 |
| 3015 | elleimmobiliare.net | Italy | 36 | 0 | 36 |
| 3016 | Rave Stays Ltd | United Kingdom | 26 | 10 | 36 |
| 3017 | SP Short Stays ltd | United Kingdom | 30 | 6 | 36 |
| 3018 | Coastal Properties Mojacar SL | Spain | 36 | 0 | 36 |
| 3019 | Iberfinques | Spain | 36 | 0 | 36 |
| 3020 | Ruralverd | Spain | 35 | 1 | 36 |
| 3021 | Vlc Inmobiliaria | Spain | 3 | 33 | 36 |
| 3022 | 24-7 Living | Germany | 28 | 8 | 36 |
| 3023 | H&H Apartments Greifswald | Germany | 26 | 10 | 36 |
| 3024 | Söl-Service GmbH | Germany | 0 | 36 | 36 |
| 3025 | Marietta MK Guest Support Services | Greece | 33 | 3 | 36 |
| 3026 | Lovely Memories Lda | Portugal | 26 | 10 | 36 |
| 3027 | Opção Primaveril Unipessoal Lda | Portugal | 0 | 36 | 36 |
| 3028 | Terra Basilar Lda | Portugal | 33 | 3 | 36 |
| 3029 | Tripwix Luxury Rentals | Portugal | 35 | 1 | 36 |
| 3030 | Caesar Vacation Holidays | Cyprus | 36 | 0 | 36 |
| 3031 | Conciergerie Aixela | France | 35 | 0 | 35 |
| 3032 | Conciergerie Privée Deauville | France | 35 | 0 | 35 |
| 3033 | Key Cosy | France | 35 | 0 | 35 |
| 3034 | BePlace Apartments | Italy | 8 | 27 | 35 |
| 3035 | Giovan Battista | Italy | 26 | 9 | 35 |
| 3036 | Nuova valmar S.R.L | Italy | 27 | 8 | 35 |
| 3037 | Villatravellers | Italy | 32 | 3 | 35 |
| 3038 | Avo Apartments | United Kingdom | 28 | 7 | 35 |
| 3039 | BK Properties | United Kingdom | 35 | 0 | 35 |
| 3040 | Britannia Group | United Kingdom | 28 | 7 | 35 |
| 3041 | Echo Leisure | United Kingdom | 29 | 6 | 35 |
| 3042 | Kent Stays | United Kingdom | 28 | 7 | 35 |
| 3043 | Seasgair Lodges | United Kingdom | 0 | 35 | 35 |
| 3044 | HSA PROPERTY RENTALS | Spain | 1 | 34 | 35 |
| 3045 | Mili Al Sol Alquileres | Spain | 32 | 3 | 35 |
| 3046 | U Costa Brava | Spain | 34 | 1 | 35 |
| 3047 | Shiny Homes | Germany | 28 | 7 | 35 |
| 3048 | Wyndham Hotels And Resorts EUR | Greece | 35 | 0 | 35 |
| 3049 | Cgh Residences | France | 1 | 33 | 34 |
| 3050 | DPCA Conciergerie | France | 29 | 5 | 34 |
| 3051 | hifrance.org | France | 2 | 32 | 34 |
| 3052 | Anita Villas S.r.l. | Italy | 0 | 34 | 34 |
| 3053 | Anna Homes | Italy | 32 | 2 | 34 |
| 3054 | Design Club Collection | Italy | 34 | 0 | 34 |
| 3055 | MILANO APARTMENTS SRL | Italy | 26 | 8 | 34 |
| 3056 | SpaceIdeas | Italy | 33 | 1 | 34 |
| 3057 | sansebastianosuite.com | Italy | 31 | 3 | 34 |
| 3058 | Blessed Home | United Kingdom | 0 | 34 | 34 |
| 3059 | Executive Stays North East | United Kingdom | 0 | 34 | 34 |
| 3060 | Hemings Property Group | United Kingdom | 33 | 1 | 34 |
| 3061 | K 2 G Apartments | United Kingdom | 28 | 6 | 34 |
| 3062 | MCR Hospitality | United Kingdom | 34 | 0 | 34 |
| 3063 | South Lytchett Manor CCP | United Kingdom | 33 | 1 | 34 |
| 3064 | CoastalVillas | Spain | 34 | 0 | 34 |
| 3065 | MONKÓ GROUP | Spain | 2 | 32 | 34 |
| 3066 | alquilaeasymalaga.com | Spain | 7 | 27 | 34 |
| 3067 | sunsetoasisibiza.com | Spain | 32 | 2 | 34 |
| 3068 | Lisa & Robin von ROom for LIving | Germany | 26 | 8 | 34 |
| 3069 | Von Canal Immobilien GmbH | Germany | 27 | 7 | 34 |
| 3070 | GI Apartments | Poland | 32 | 2 | 34 |
| 3071 | Copenhagen Management | Denmark | 34 | 0 | 34 |
| 3072 | JR City Apartments | Austria | 0 | 34 | 34 |
| 3073 | Four Star Apartments | Netherlands | 27 | 7 | 34 |
| 3074 | Residence 32 | Netherlands | 29 | 5 | 34 |
| 3075 | Oomph.Apartments (Czechia) | Czechia | 32 | 2 | 34 |
| 3076 | letnagardensuites.com | Czechia | 33 | 1 | 34 |
| 3077 | Diddoi Salento Welcoming | Italy | 31 | 2 | 33 |
| 3078 | Miani Group SRL | Italy | 32 | 1 | 33 |
| 3079 | Home Crowd Properties | United Kingdom | 29 | 4 | 33 |
| 3080 | Home Host | United Kingdom | 33 | 0 | 33 |
| 3081 | The Inn Collection Group | United Kingdom | 0 | 33 | 33 |
| 3082 | Denialara | Spain | 33 | 0 | 33 |
| 3083 | Grupo Insara S.L. | Spain | 29 | 4 | 33 |
| 3084 | HOME RENT MALAGA SL | Spain | 4 | 29 | 33 |
| 3085 | Slow Suites | Spain | 27 | 6 | 33 |
| 3086 | Blossom Homes | Greece | 29 | 4 | 33 |
| 3087 | Estia Property Management | Greece | 27 | 6 | 33 |
| 3088 | ROYAL Vacation Rentals | Greece | 28 | 5 | 33 |
| 3089 | SANI TRAVEL- Sanja Saric | Croatia | 33 | 0 | 33 |
| 3090 | Casa Shelter Conciergerie | Portugal | 33 | 0 | 33 |
| 3091 | Globalplano Travel | Portugal | 1 | 32 | 33 |
| 3092 | Porto Haven | Portugal | 26 | 7 | 33 |
| 3093 | Excellent Apartments | Turkey | 26 | 7 | 33 |
| 3094 | Hotel Uzwil | Switzerland | 30 | 3 | 33 |
| 3095 | Bolieux Conciergerie - Vanessa Et David | France | 29 | 3 | 32 |
| 3096 | Elise De La Conciergerie Des Palmiers | France | 32 | 0 | 32 |
| 3097 | Florian / Conciergerie Du Quercy | France | 28 | 4 | 32 |
| 3098 | Gites De France Savoie | France | 5 | 27 | 32 |
| 3099 | abaynat.com | France | 26 | 6 | 32 |
| 3100 | Britlodge Limited | United Kingdom | 27 | 5 | 32 |
No operators match these filters.
Try a shorter name or a broader location.
Country rankings: France · Italy · United Kingdom · Spain · Germany · Greece · Croatia · Poland · Portugal · Denmark · Austria · Turkey · Netherlands · Switzerland · Belgium · Czechia · Ireland · Cyprus